Results: 2015 Fall Ostfeld Memorial Scholastic Competition Results

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Forst, Yishai 4.0 I W12 W9 W3 W2
2 Iyer, Aneesh 3.0 II W17 W8 W6 L1
3 Chen, Choco 3.0 III W16 W7 L1 W10
4 McLaughlin, Sean 3.0 4 W14 L16 W7 W6
5 Kerimov, Victoria 3.0 5 L6 -B- W16 W8
6 Shi, Kenneth 2.0 6 W5 W10 L2 L4
7 Volvovskiy, Tim 2.0 7 -B- L3 L4 W11
8 Plavnik, Anthony 2.0 8 W11 L2 W9 L5
9 Shi, Keith 2.0 9 W13 L1 L8 W16
10 Gutter, Sophie 2.0 10 W15 L6 W12 L3
11 Landa, Ezra 2.0 11 L8 W17 W13 L7
12 Buluswar, Sachin 1.5 12 L1 W14 L10 D13
13 Karpenko, Stefan 1.5 13 L9 W15 L11 D12
14 Bells, Jude 1.5 14 L4 L12 D15 W17
15 Kazazian, Shant 1.5 15 L10 L13 D14 -B-
16 Meng, Eric 1.0 16 L3 W4 L5 L9
17 Kazazian, Rafael 1.0 17 L2 L11 -B- L14

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Landa, Jacob 4.0 I W10 W8 W9 W5
2 Sang, Jordan 3.5 II W15 W3 D5 W8
3 Umasankar, Kavin 3.0 III W4 L2 W14 W13
4 Lilley, Ethan 3.0 4 L3 W10 W17 W9
5 Marin, Anthony 2.5 5 W11 W14 D2 L1
6 Kazazian, Ara 2.5 6 W12 L9 W13 D7
7 Sang, Jessica 2.5 7 W19 L13 W11 D6
8 Berenfeld, Leon 2.0 8 W16 L1 W12 L2
9 Leifer, Nicole 2.0 9 W18 W6 L1 L4
10 Kerdman, Robert 2.0 10 L1 L4 W18 W16
11 Fisher, Ephraim 2.0 11 L5 W18 L7 W17
12 Brawer, Chloe 2.0 12 L6 W15 L8 W19
13 Makhoulian, Hagop 1.5 13 -H- W7 L6 L3
14 Zhang, Chris 1.5 14 W17 L5 L3 D15
15 Yigit, Berat 1.5 15 L2 L12 -B- D14
16 Bells, Anthony 1.5 16 L8 -B- D19 L10
17 Elishis, David 1.0 17 L14 W19 L4 L11
18 Dhamodaran, Kishan 1.0 18 L9 L11 L10 -B-
19 Yigit, Beril 0.5 19 L7 L17 D16 L12

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Meesin, Sebastien 536 784 939 4.0 I W37 W10 W5 W6
2 Sung, Jongwhan Andrew 470 720 907 3.5 II W19 W7 W16 D3
3 Iyer, Akshat 595 710 804 3.5 III W29 W28 W13 D2
4 Brawer, Griffin 679 758 841 3.5 4 D12 W27 W18 W16
5 Liu, David 0 733 732 3.0 5 W24 W11 L1 W20
6 Stevens, George 632 654 693 3.0 6 W23 W21 W17 L1
7 Murkis, Benjamin M 617 633 653 3.0 7 W31 L2 W32 W17
8 Agrawal, Neil 509 586 651 3.0 8 W35 L16 W26 W22
9 Fondacaro, Michael 590 589 563 3.0 9 W33 L17 W28 W19
10 Iyer, Ayush 777 749 651 2.5 10 W34 L1 W12 D15
11 Xue, Jennifer 564 571 586 2.5 11 W26 L5 D14 W18
12 Dyadyuk, Felix 327 550 713 2.5 12 D4 W36 L10 W30
13 Postoyanets, Matthew 0 666 666 2.5 13 W15 W30 L3 -H-
14 Bolshov, David 0 548 548 2.5 14 L20 W23 D11 W27
15 Kandaswamy, Aatish 574 580 551 2.5 15 L13 W37 W29 D10
16 Asulin, Ilya 797 752 616 2.0 16 W32 W8 L2 L4
17 Dubrow, Isak Leo 313 487 599 2.0 17 W22 W9 L6 L7
18 Nozic, Avital 192 317 451 2.0 18 -X- W20 L4 L11
19 Shefter, Aaron 0 503 503 2.0 19 L2 W34 W30 L9
20 Sen, Anya 580 547 454 2.0 20 W14 L18 W31 L5
21 Akunuri, Harsh 466 457 431 2.0 21 W25 L6 L22 W31
22 Eilender, George 668 609 423 2.0 22 L17 W38 W21 L8
23 Chin, Katherine 112 276 392 2.0 23 L6 L14 -B- W32
24 Sattenapalli, Sreedevee 0 382 381 2.0 24 L5 L26 W33 W28
25 Moon, Juno C 0 293 293 2.0 25 L21 L29 W35 W34
26 Turapov, Adar 0 369 368 1.5 26 L11 W24 L8 -H-
27 Badushov, Anton 540 528 487 1.5 27 -H- L4 W36 L14
28 Gekman, Davian 327 325 326 1.0 28 W36 L3 L9 L24
29 Mirzoyan, Anna 0 195 199 1.0 29 L3 W25 L15 L33
30 Yang, Aaron Bowen 550 475 268 1.0 30 W38 L13 L19 L12
31 Rashduni, Alex 104 148 224 1.0 31 L7 W35 L20 L21
32 Gong, Alex 449 382 231 1.0 32 L16 W33 L7 L23
33 Rashduni, Eileen 0 199 198 1.0 33 L9 L32 L24 W29
34 Kaim, Gabriel 335 283 200 1.0 34 L10 L19 W37 L25
35 Buluswar, Rohan 0 100 109 1.0 35 L8 L31 L25 W37
36 Yoon, Patrick 723 578 79 1.0 36 L28 L12 L27 -B-
37 Shulkin, Mark 0 100 38 0.0 37 L1 L15 L34 L35
38 Shah, Divyash 0 100 113 0.0 38 L30 L22 -U- -U-
39 Zhou, Jonathan H 637 637 0 0.0 39 -F- -U- -U- -U-
40 Vitale, Kiran 589 589 0 0.0 40 -U- -U- -U- -U-

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Stripunsky, Jane 894 1134 1404 4.0 I W11 W6 W8 W5
2 Anchipolovsky, Sam 967 1092 1267 3.5 II W14 W13 D5 W7
3 Chen, Austin 923 1024 1165 3.0 III L5 W16 W12 W8
4 Ding, Bryan 781 944 1117 3.0 4 L7 W15 W11 W9
5 Glickman, Idan 1178 1176 1170 2.5 5 W3 W9 D2 L1
6 Song, William M 863 881 957 2.5 6 D12 L1 W15 -X-
7 Vijay Parasara Ra 926 958 1015 2.0 7 W4 L8 W13 L2
8 Babukhadia, Nicholas 1031 1019 974 2.0 8 W15 W7 L1 L3
9 Fiskin, Daniel 999 987 950 2.0 9 W16 L5 W10 L4
10 Pruchansky, Jonathan 916 920 927 2.0 10 L13 W14 L9 W12
11 Chang, Conan Yikhe 1055 1007 863 1.5 11 L1 D12 L4 W14
12 Plavnik, Jonathan 1033 968 761 1.0 12 D6 D11 L3 L10
13 Del Pilar, Lily Qiu 1134 1015 863 1.0 13 W10 L2 L7 -F-
14 Kerdman, Alan 797 781 744 1.0 14 L2 L10 W16 L11
15 Meshoyrer, Emanuel 839 773 594 0.5 15 L8 L4 L6 D16
16 Leverant, Adam 799 742 592 0.5 16 L9 L3 L14 D15

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 King, Jason 613 1039 1575 4.0 I W2 W4 W5 W3
2 Telebrico, Kenneth 1132 1166 1257 3.0 II L1 W11 W8 W5
3 Bernard, Jaron 1202 1195 1177 2.5 III D9 W10 W6 L1
4 Chan, Ethan 1105 1125 1192 2.5 4 W11 L1 W7 D6
5 Druker, Michael   1306 1260 1063 2.0 5 W12 W8 L1 L2
6 Karpenko, Dennis 1280 1241 1082 2.0 6 D10 W9 L3 D4
7 Xu, Ethan 1249 1208 1050 2.0 7 L8 W12 L4 W9
8 Sourek, Alan 1021 1050 1122 2.0 8 W7 L5 L2 W11
9 Klevak, Daniel 997 1012 1062 1.5 9 D3 L6 W10 L7
10 Rodrigue, Nikola 1037 1010 882 1.0 10 D6 L3 L9 -H-
11 Christian, Will 0 882 882 1.0 11 L4 L2 W12 L8
12 Jiang, Bryan 1071 1008 714 0.5 12 L5 L7 L11 -H-