Results: 2017 St. Patrick’s Day Blitz Tournaments At ICA Glen Rock!

OPEN

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Rnd9 PRIZE
1 Stripunskiy, Alexander 2635 10.5 I-II W4 W5 W12 W9 W7 D2 W11 W6 W3 W10 W8 W9 1st-2nd Place - $112.5
2 Fishbein, Alexander 2554 10.5 I-II W3 W9 W10 W7 W8 D1 W4 W11 W5 W6 W12 W10 1st-2nd Place - $112.5
3 Yeliseyev, Igor 2184 7.5 3 L2 W10 W8 L4 D5 W12 W9 W7 L1 W11 W6 W11 3rd Place - $37.5
4 Jacobson, Aaron 2163 7.0 4 L1 W11 W6 W3 W10 W8 L2 L5 W12 W9 L7 L6  
5 Jacobson, Brandon 2255 6.5 5 W7 L1 W11 W6 D3 W10 L8 W4 L2 W12 L9 W13  
6 Privman, Boris 2164 6.0 6 W10 W8 L4 L5 W12 W9 W7 L1 W11 L2 L3 W4  
7 Camejo, Mauricio 2093 5.5 7 L5 W12 W9 L2 L1 D11 L6 L3 W10 W8 W4 W14  
8 Fishbein, Mitch 1729 4.5 8 W11 L6 L3 W10 L2 L4 W5 W12 D9 L7 L1 W12 TU1800 $37.5
9 Markzon, Gregory 2260 4.5 9 W12 L2 L7 L1 W11 L6 L3 W10 D8 L4 W5 L1  
10 Cardenas, Nicholas 1979 2.0 10 L6 L3 L2 L8 L4 L5 W12 L9 L7 L1 W11 L2 TU2000 $37.5
11 Slatin, David 1980 1.5 11 L8 L4 L5 W12 L9 D7 L1 L2 L6 L3 L10 L3  
12 Yousif, Abduljabbar 1914 0.0 12 L9 L7 L1 L11 L6 L3 L10 L8 L4 L5 L2 L8  


U1600

No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 PRIZE
1 De Marchi-Blumstein Alessandr 1400 7.0 I W11 W5 W3 W4 W6 W2 W9 1st Place - $150
2 McLaughlin, Sean 888 5.0 II-III L7 W15 W18 W3 W5 L1 W10 2nd-3rd Place - $56
3 Sourek, Alan 1200 5.0 II-III W13 W19 L1 L2 W9 W4 W6 2nd-3rd Place - $56
4 Pavlova, Malina 1275 4.5 4 W20 W8 W6 L1 W7 L3 D5 TU1400 $37.5
5 Stripunsky, Jane 1067 4.5 5 W17 L1 W7 W14 L2 W13 D4 TU1200 $37.5
6 Varjian, Gary Berg 1266 4.0 6 W15 W12 L4 W8 L1 W7 L3  
7 McCarthy, Blake 426 4.0 7 W2 W9 L5 W10 L4 L6 W12 TU1000 $37.5
8 Del Pilar, Lily Qiu 1000 4.0 8 W18 L4 W12 L6 L13 W16 W14  
9 Klevak, Daniel 1100 3.5 9 W16 L7 D10 W11 L3 W14 L1  
10 Shefter, Aaron 822 3.5 10 L19 W16 D9 L7 W15 W11 L2  
11 Badushov, Anton 814 3.5 11 L1 D17 W20 L9 W12 L10 W13  
12 Litvinenko, Michael 465 3.0 12 W14 L6 L8 W15 L11 W18 L7 TU600 $37.5
13 Dubrow, Isak 629 3.0 13 L3 L14 W16 W19 W8 L5 L11 TU800 $12.5
14 Pylypovych, Michael 934 3.0 14 L12 W13 W19 L5 W18 L9 L8  
15 Bas, Goktug 630 3.0 15 L6 L2 W17 L12 L10 W20 W18 TU800 $12.5
16 McCarthy, Steven 607 3.0 16 L9 L10 L13 W20 W19 L8 W17 TU800 $12.5
17 Vern, Alexander 584 2.5 17 L5 D11 L15 L18 W20 W19 L16  
18 Rustamov, Kiril 468 2.0 18 L8 W20 L2 W17 L14 L12 L15  
19 Shkop, Michael 425 1.0 19 W10 L3 L14 L13 L16 L17 L20  
20 Dyadyuk, Felix 673 1.0 20 L4 L18 L11 L16 L17 L15 W19  


Unrated

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 Adepu, Arnav 8.0 I W6 W9 W5 W4 L3 W7 -B- W2 W8
2 Cubillas, Sebastian 7.0 II-III W8 L6 W9 W5 W4 W3 W7 L1 -B-
3 Joshi, Rohan 7.0 II-III L5 W4 -B- W7 W1 L2 W8 W6 W9
4 Paidi, Aarav 5.0 4 -B- L3 W7 L1 L2 L8 W6 W9 W5
5 Paley, Daniel 5.0 5 W3 L7 L1 L2 W8 W6 W9 -B- L4
6 Singh, Raunak 5.0 6 L1 W2 W8 -B- W9 L5 L4 L3 W7
7 Choubey, Surbhi 4.0 7 W9 W5 L4 L3 -B- L1 L2 W8 L6
8 Dussaud, Emilien 3.0 8 L2 -B- L6 W9 L5 W4 L3 L7 L1
9 Rozenberg, Ari 1.0 9 L7 L1 L2 L8 L6 -B- L5 L4 L3