Results: December 16th, 2018 ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Vern, Michael 4.0 I W18 W20 W5 W4
2 Goyal, Reece 3.5 II W7 W15 W12 D3
3 Ayling, Remy 3.5 III W16 W27 W13 D2
4 Chen, Geoffrey 3.0 4 W28 W21 W6 L1
5 Goberman, Max 3.0 5 W9 W25 L1 W14
6 Shtukater, David 3.0 6 W14 W8 L4 W16
7 Xu, Alex 3.0 7 L2 W23 W19 W13
8 Ayling, Alao 3.0 8 W10 L6 W26 W21
9 Rudnick, Jay 3.0 9 L5 W18 W17 W12
10 Liben, Lev 3.0 10 L8 -B- W25 W15
11 Schnarch, Naomi 2.5 11 L12 D26 W32 W24
12 Chais, Lesley 2.0 12 W11 W29 L2 L9
13 Noh, Adrian 2.0 13 W22 W17 L3 L7
14 Pearly, James 2.0 14 L6 W31 W20 L5
15 Srikanth, Aditi 2.0 15 W19 L2 W30 L10
16 Jin, Michael 2.0 16 L3 W28 W27 L6
17 Scheper, Ben 2.0 17 W23 L13 L9 W30
18 Goberman, Emma 2.0 18 L1 L9 -B- W26
19 Malhotra, Ari 2.0 19 L15 W22 L7 W29
20 Vernekar, Vihaan 2.0 20 W24 L1 L14 W27
21 Armiger, Aiden 2.0 21 W32 L4 W29 L8
22 Lapsker, Benjamin 2.0 22 L13 L19 W28 W25
23 Zhao, Ian 2.0 23 L17 L7 W31 W33
24 Reichman, Zachary 1.5 24 L20 D32 W33 L11
25 Tabish, Matthew 1.0 25 W33 L5 L10 L22
26 Malhotra, Evan 1.0 26 D30 D11 L8 L18
27 Payyappilly, Vincent 1.0 27 W31 L3 L16 L20
28 Goldrich, Kobe 1.0 28 L4 L16 L22 W32
29 Berman, Rachel 1.0 29 -B- L12 L21 L19
30 Saluja, Aaryav 1.0 30 D26 D33 L15 L17
31 Lapsker, David 1.0 31 L27 L14 L23 -B-
32 Volynsky, Annabelle 0.5 32 L21 D24 L11 L28
33 Bas, Gizem 0.5 33 L25 D30 L24 L23

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Barravecchio, Christian 4.0 I W6 W14 W4 W3
2 Saggar, Naveen 3.5 II D9 W18 W11 W5
3 Soldatenkov, Elizabeth 3.0 III W16 W20 W10 L1
4 Rozenblit, Nick 3.0 4 W22 W17 L1 W12
5 Link, Nicholas 3.0 5 -B- W11 W13 L2
6 Zee, Bentley 3.0 6 L1 W22 W21 W10
7 Onur, Max 3.0 7 W12 L10 W18 W9
8 Shu, Ava 3.0 8 L11 W25 W20 W13
9 Weichsel, Thomas 2.5 9 D2 W19 W14 L7
10 Fish, Ryan 2.0 10 W19 W7 L3 L6
11 Chen, Lucas 2.0 11 W8 L5 L2 W15
12 Vilner, Daniel 2.0 12 L7 W16 W23 L4
13 Petrov, Victor 2.0 13 W23 W15 L5 L8
14 Kim, William 2.0 14 W25 L1 L9 W20
15 Shah, Kahan 2.0 15 W21 L13 W17 L11
16 Lapsker, Aaron 2.0 16 L3 L12 W26 W21
17 Li, Alexander 1.5 17 W24 L4 L15 D19
18 Pyloore, Charan 1.5 18 -H- L2 L7 W23
19 Chen, Mia 1.5 19 L10 L9 W22 D17
20 Das, Nishant 1.0 20 W26 L3 L8 L14
21 Zhang, Jack 1.0 21 L15 W24 L6 L16
22 Molluzo, George 1.0 22 L4 L6 L19 -B-
23 Anchlia, Ananjay 1.0 23 L13 W26 L12 L18
24 Turapov, Laila 1.0 24 L17 L21 D25 D26
25 Lapsker, Ilan 0.5 25 L14 L8 D24 -U-
26 Mikhaylov, Timothy 0.5 26 L20 L23 L16 D24

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Yoon, Logan 708 840 968 4.0 1 W52 W12 W24 W7
2 Turapov, Adar 663 782 900 3.5 2 W44 W21 W8 D4
3 Pollard, Jacob 670 767 867 3.5 3 W43 D6 W15 W10
4 Choi, Robert 750 823 929 3.5 4 W17 W25 W30 D2
5 Maridi, Ritvik 623 696 796 3.5 5 W26 D15 W39 W16
6 Wang, Raymond 558 698 825 3.0 6 W35 D3 D9 W29
7 Bize, Nicholas 623 704 782 3.0 7 W51 W23 W18 L1
8 Scott-Kim, Parker 467 673 833 3.0 8 W32 W31 L2 W30
9 Adepu, Arnav 695 707 734 3.0 9 D19 W40 D6 W26
10 Paidi, Aarav 622 685 750 3.0 10 W46 W42 W11 L3
11 Yevelev, Max 0 757 756 3.0 11 W33 W27 L10 W24
12 Jakka, Srihitha 572 643 707 3.0 12 W47 L1 W45 W32
13 Mussani, Ritvik 0 716 716 3.0 13 L27 W33 W23 W31
14 Connell, Oliver 0 675 674 3.0 14 L23 W44 W53 W25
15 Jakka, Srishanth 518 560 617 2.5 15 W48 D5 L3 W40
16 Forst, Yishai 105 579 669 2.5 16 W28 D29 W22 L5
17 Dyadyuk, Ariella 491 600 704 2.5 17 L4 W48 W34 D20
18 Suen, David 0 655 655 2.5 18 W37 W36 L7 D21
19 Krishnan, Sidharth 396 553 671 2.5 19 D9 L34 W41 W39
20 Gologorsky, Aaron 708 682 615 2.5 20 W38 L24 W43 D17
21 Rudnick, Maya 579 579 516 2.5 21 W56 L2 W49 D18
22 Srivastava, Anirudh 682 641 524 2.5 22 D39 W55 L16 W28
23 Mezheritskiy, Nathan 568 579 584 2.0 23 W14 L7 L13 W50
24 Vrsalovic, Joey 596 608 595 2.0 24 W57 W20 L1 L11
25 Karpenko, Stefan 586 578 541 2.0 25 W54 L4 W35 L14
26 Shah,Devina 244 417 518 2.0 26 L5 W47 W27 L9
27 Singh, Yuktha 601 596 571 2.0 27 W13 L11 L26 W46
28 Giraldo, Kento 177 459 541 2.0 28 L16 W37 W36 L22
29 Padwal, Amogh 722 666 516 2.0 29 D55 D16 W38 L6
30 Cubillas, Sebastian 618 602 540 2.0 30 W50 W53 L4 L8
31 Passner, Sam 603 577 471 2.0 31 W49 L8 W51 L13
32 To, Lam 749 691 496 2.0 32 L8 W50 W42 L12
33 Onur, Eva Maya 528 519 475 2.0 33 L11 L13 W56 W47
34 Belkovsky, Valerie 733 672 498 2.0 34 L42 W19 L17 W43
35 Palla, Sreehith 0 484 484 2.0 35 L6 W46 L25 W42
36 Chinni, Maanas 599 552 428 2.0 36 W45 L18 L28 W44
37 Saluja, Aadi 554 508 374 2.0 37 L18 L28 W48 W49
38 Volynsky, Jacob 400 408 426 2.0 38 L20 W56 L29 W45
39 Kokkula, Abhinav 379 432 488 1.5 39 D22 W41 L5 L19
40 Chen, James 0 401 400 1.5 40 -H- L9 W55 L15
41 Obadiah, Sam 623 548 292 1.5 41 -H- L39 L19 W51
42 Plutzer, Alexander 425 418 401 1.0 42 W34 L10 L32 L35
43 Shu, Arthur 363 354 363 1.0 43 L3 W54 L20 L34
44 Park, Hannah 363 342 322 1.0 44 L2 L14 W57 L36
45 Liben, Dov 0 311 311 1.0 45 L36 W52 L12 L38
46 Rodriguez, Aaron 231 230 250 1.0 46 L10 L35 W54 L27
47 Cardia, Drew 0 298 298 1.0 47 L12 L26 W52 L33
48 Park, Insou 0 244 244 1.0 48 L15 L17 L37 W57
49 Kessler, Blake 160 122 125 1.0 49 L31 -B- L21 L37
50 Ekelov, Anthony 228 195 194 1.0 50 L30 L32 -B- L23
51 Ho, Ethan 237 230 251 1.0 51 L7 W57 L31 L41
52 Ginzburg, Simon 411 344 229 1.0 52 L1 L45 L47 W55
53 Plavnik, Anthony 545 495 251 1.0 53 -X- L30 L14 -U-
54 Offengenden, Isaiah 0 111 123 1.0 54 L25 L43 L46 W56
55 Ko, Cameron 411 347 209 0.5 55 D29 L22 L40 L52
56 Patwardhan, Ravi 0 100 30 0.0 56 L21 L38 L33 L54
57 Reichman, Noah 0 100 100 0.0 57 L24 L51 L44 L48
58 Nadipalli, Abhiram 0 409 0 0.0 58 -F- -U- -U- -U-
59 Chinni, Maanas 320 243 63 0.0 59 L19 L37 L36 -F-

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Xue, Jennifer 1001 1084 1218 3.5 I W21 W14 W4 D2
2 Vij, Ria 926 1051 1217 3.5 II W15 W18 W5 D1
3 Tatishev, Elizabeth 974 1024 1117 3.0 III W13 W6 W11 L5
4 Zhang, Luke 862 1017 1178 3.0 4 W23 W7 L1 W12
5 Bas, Goktug 1164 1160 1142 3.0 5 W19 W17 L2 W3
6 Lopez, Saveley 854 955 1086 3.0 6 W8 L3 W20 W11
7 Patel, Arav 1107 1094 1059 2.5 7 W9 L4 W21 D8
8 Chen, Jody 1003 1009 1035 2.5 8 L6 W13 W17 D7
9 Shkop, Michael 909 966 1060 2.5 9 L7 W22 D10 W16
10 Boutom, Debra 768 877 998 2.5 10 L12 W19 D9 W17
11 Meng, Eric 668 710 821 2.0 11 -B- W12 L3 L6
12 Nguyen-Van-Duong, Mathias 951 925 846 2.0 12 W10 L11 W14 L4
13 Strulowitz, Moshe 781 835 907 2.0 13 L3 L8 W23 W18
14 Corcoran, Joseph 734 748 796 2.0 14 -B- L1 L12 W20
15 Rustamov, Kiril 711 727 787 2.0 15 L2 L20 -B- W19
16 Shirodkar, Anuj 929 917 854 1.5 16 -H- -U- W18 L9
17 Vern, Alexander 870 853 801 1.0 17 W22 L5 L8 L10
18 Volynsky, Andrew 756 746 713 1.0 18 W20 L2 L16 L13
19 Pryor, Cole 923 875 734 1.0 19 L5 L10 W22 L15
20 Berenfeld, Leon 937 852 597 1.0 20 L18 W15 L6 L14
21 Wei, Kevin 807 820 869 1.0 21 L1 W23 L7 -U-
22 Ogunsakin, Olalekan 1044 954 694 1.0 22 L17 L9 L19 W23
23 Chen, Choco 1016 899 520 0.0 23 L4 L21 L13 L22

Section 5
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Das, Sumanta 1194 1240 1358 3.0 I W7 D3 W5 D2
2 Du, Calvin 1006 1136 1316 3.0 II D10 W9 W3 D1
3 Lu, Ethan 1177 1186 1220 2.5 III W9 D1 L2 W5
4 Das, Vedanta 1186 1189 1208 2.5 4 W8 L5 W10 D6
5 Milstein, David Wo 1158 1164 1181 2.0 5 W6 W4 L1 L3
6 Liu, Ding 0 1132 1132 2.0 6 L5 W8 D7 D4
7 Canet, Miguel 1152 1145 1124 2.0 7 L1 W10 D6 D8
8 Sung, Jongwhan Andrew 1029 1025 1004 1.5 8 L4 L6 W9 D7
9 Flannery, Matthew 1017 958 718 1.0 9 L3 L2 L8 -X-
10 Jha, Aaryaman 1168 1122 895 0.5 10 D2 L7 L4 -F-