Results: Sunday, May 5th, 2019 ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Geoffrey 4.0 I W25 W3 W4 W7
2 Kim, Tyler 4.0 II W27 W5 W11 W6
3 Zhao, Ian 3.0 III W9 L1 W30 W15
4 Schafer, Anderson 3.0 4 W8 W38 L1 W17
5 Chais, Lesley 3.0 5 W19 L2 W24 W16
6 Ganger, Josh 3.0 6 W32 W18 W15 L2
7 Khoroshevski, Leah 3.0 7 W36 W24 W14 L1
8 Mains, Nate 3.0 8 L4 W25 W20 W19
9 Liben, Lev 3.0 9 L3 W32 W22 W14
10 Bassik, Shmuel 3.0 10 W20 L14 W18 W12
11 McCarthy, Graham 2.5 11 W21 D16 L2 W28
12 Kichukov, Lucas 2.5 12 W13 D17 W27 L10
13 Yoon, Ella 2.5 13 L12 W21 D28 W23
14 Dudas, James 2.0 14 W34 W10 L7 L9
15 Ma, William 2.0 15 W26 W30 L6 L3
16 Vernekar, Vihaan 2.0 16 W33 D11 D17 L5
17 Saluja, Aaryav 2.0 17 W39 D12 D16 L4
18 Schafer, AJ 2.0 18 W35 L6 L10 W31
19 LeDantu, Aleksey 2.0 19 L5 W34 W33 L8
20 Goldrich, Kobe 2.0 20 L10 W35 L8 W33
21 Malkiman, Victor 2.0 21 L11 L13 W32 W26
22 Srikanth, Aditi 2.0 22 D31 D26 L9 W35
23 Vatsa, Shradha 2.0 23 L30 W29 W31 L13
24 Gwak, Austin 1.5 24 W29 L7 L5 D27
25 Shtukater, David 1.5 25 L1 L8 D34 W30
26 Francisco, Alex 1.5 26 L15 D22 W38 L21
27 Bhogadi, Laksh 1.5 27 L2 W39 L12 D24
28 Goldman-Krebs, Abby 1.5 28 D38 D31 D13 L11
29 Kogan, Mark 1.5 29 L24 L23 D36 W38
30 Mains, Jacob 1.0 30 W23 L15 L3 L25
31 Spier, Sammy 1.0 31 D22 D28 L23 L18
32 Goberman, Emma 1.0 32 L6 L9 L21 W39
33 Bhardwaj, Adhiraj 1.0 33 L16 W36 L19 L20
34 Gologorsky, Michal 1.0 34 L14 L19 D25 D36
35 Jin, Michael 1.0 35 L18 L20 W39 L22
36 Compel, Nicholas 1.0 36 L7 L33 D29 D34
37 Park, Hannah 1.0 37 -B- -U- -U- -U-
38 Kalashnikov, Pavel 0.5 38 D28 L4 L26 L29
39 Aronov, Mark 0.0 39 L17 L27 L35 L32

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Dudas, Steven 4.0 I W21 W9 W8 W3
2 Chapnik, Daniel 4.0 II W10 W18 W5 W8
3 Weichsel, Thomas 3.0 3 W11 W15 W4 L1
4 Zhu, Julian 3.0 4 W6 W16 L3 W9
5 Onur, Max 3.0 5 W22 W13 L2 W18
6 Hung, Brad 3.0 6 L4 W22 W15 W11
7 Shynkarou, Daniel 3.0 7 L19 W21 W12 W10
8 Yu, David 2.0 8 W12 W19 L1 L2
9 Zhang, Jack 2.0 9 W14 L1 W22 L4
10 Quarto, Olivia 2.0 10 L2 W20 W13 L7
11 Vilner, Daniel 2.0 11 L3 W17 W16 L6
12 Hyun, Landon 2.0 12 L8 W14 L7 W15
13 Du, Derek 2.0 13 W17 L5 L10 W16
14 Deninzon, Max 2.0 14 L9 L12 W21 W17
15 Cho, Philip 1.0 15 W18 L3 L6 L12
16 Agin, Yeshaya 1.0 16 W20 L4 L11 L13
17 Arnt-Schemmel, Ernie 1.0 17 L13 L11 W20 L14
18 Park, Insou 1.0 18 L15 L2 -B- L5
19 Ayling, Remy 1.0 19 W7 L8 -U- -U-
20 Akar, Demir 1.0 20 L16 L10 L17 -B-
21 Chinni, Sahithi 0.5 21 L1 L7 L14 D22
22 Turapov, Laila 0.5 22 L5 L6 L9 D21

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Krishnan, Sidharth 686 827 971 4.0 I W31 W11 W23 W7
2 Katz, Genevieve Vi 474 702 861 3.5 II W28 W9 W38 D5
3 Vij, Aditya 682 759 846 3.5 III W49 W19 D8 W17
4 Lavrinovich, Christian 606 718 818 3.5 4 W41 W27 D10 W18
5 Jakka, Srihitha 593 716 808 3.5 5 W50 W37 W16 D2
6 Adepu, Arnav 717 744 799 3.0 6 W12 D17 W20 D10
7 Dyadyuk, Ariella 573 653 704 3.0 7 W51 W29 W14 L1
8 Raina, Arjun 490 652 769 3.0 8 W47 W22 D3 D16
9 Vrsalovic, Joey 607 643 695 3.0 9 W24 L2 W45 W33
10 Saluja, Aadi 486 622 707 3.0 10 W55 W44 D4 D6
11 Chinni, Maanas 530 588 634 3.0 11 W54 L1 W49 W24
12 Benjamin, Aidan 438 592 694 3.0 12 L6 W54 W39 W22
13 Murkis, Ethan 413 583 698 3.0 13 L22 W28 W35 W23
14 Jakka, Srishanth 686 692 710 3.0 14 W45 W43 L7 W26
15 Zauderer, Dov 0 610 609 3.0 15 L43 W56 W29 W25
16 Agrawal, Neil 742 724 676 2.5 16 W32 W25 L5 D8
17 Brawer, Chloe 545 595 644 2.5 17 W48 D6 W36 L3
18 Ayling, Alao 412 592 716 2.5 18 D39 W30 W44 L4
19 Maddali, Saketh 503 534 555 2.5 19 W52 L3 D40 W38
20 Vern, Michael 564 567 573 2.5 20 W56 D36 L6 W40
21 Yevelev, Max 614 577 483 2.5 21 L37 D41 W46 W36
22 Scott-Kim, Parker 668 642 580 2.0 22 W13 L8 W32 L12
23 Srivastava, Anirudh 602 591 562 2.0 23 W46 W26 L1 L13
24 Jaichand, Rishab 357 421 473 2.0 24 L9 W47 W27 L11
25 Passner, Sam 564 556 519 2.0 25 W53 L16 W31 L15
26 Goberman, Max 469 535 594 2.0 26 W34 L23 W37 L14
27 Soldatenkov, Elizabeth 456 463 466 2.0 27 W30 L4 L24 W52
28 Reddy, Sriram 0 461 461 2.0 28 L2 L13 W51 W43
29 Onur, Eva Maya 446 430 379 2.0 29 -B- L7 L15 W50
30 McCarthy, Blake 780 702 414 2.0 30 L27 L18 W47 W42
31 Rettig, Eitan 430 481 542 2.0 31 L1 W48 L25 W44
32 Shu, Arthur 438 436 433 2.0 32 L16 W50 L22 W53
33 Shu, Ava 421 427 427 2.0 33 L44 W55 W43 L9
34 Anand, Andrew 788 703 386 2.0 34 L26 L46 W48 W45
35 Plutzer, Alexander 501 446 258 2.0 35 L36 W51 L13 -X-
36 Moon, Andrew 0 425 424 1.5 36 W35 D20 L17 L21
37 Jaichaud, Aarav 357 427 484 1.5 37 W21 L5 L26 D39
38 Mussani, Ritvik 646 577 399 1.5 38 D40 W42 L2 L19
39 Rettig, Adam 659 593 430 1.5 39 D18 D40 L12 D37
40 Raina, Abhay 380 422 453 1.5 40 D38 D39 D19 L20
41 Choubey, Surbhi 335 343 366 1.5 41 L4 D21 L42 W46
42 Chen, James 273 312 393 1.5 42 -H- L38 W41 L30
43 Katz, Benjamin Ari 541 488 361 1.0 43 W15 L14 L33 L28
44 Plavnik, Anthony 680 588 358 1.0 44 W33 L10 L18 L31
45 Butia, George 433 407 350 1.0 45 L14 W53 L9 L34
46 Ginzburg, Simon 298 306 340 1.0 46 L23 W34 L21 L41
47 Ward, Jace 0 259 267 1.0 47 L8 L24 L30 W55
48 Reddy, Nirmal 0 251 263 1.0 48 L17 L31 L34 W54
49 Kouperschmidt, Joseph 430 408 335 1.0 49 L3 W52 L11 -F-
50 Li, Alexander 208 191 201 1.0 50 L5 L32 W55 L29
51 Murkis, Davin 203 146 92 1.0 51 L7 L35 L28 -B-
52 Sorokin, Benjamin 0 100 75 1.0 52 L19 L49 -X- L27
53 Morosov, Paul 195 177 168 1.0 53 L25 L45 W54 L32
54 Rosilio, Eytan 0 100 24 0.0 54 L11 L12 L53 L48
55 Goldfarb, Andrew 0 100 100 0.0 55 L10 L33 L50 L47
56 Park, Hannah 349 320 215 0.0 56 L20 L15 -F- -U-

Section 4
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Baver, Ron 1182 1231 1300 4.0 I W24 W23 W3 W7
2 Iyer, Aneesh 953 1041 1158 3.5 II W26 D9 W18 W8
3 Yoon, Logan 920 1003 1121 3.0 III W14 W4 L1 W17
4 Strulowitz, Moshe 784 946 1100 3.0 4 W5 L3 W23 W12
5 Choi, Robert 957 986 1049 3.0 5 L4 W19 W22 W10
6 Bize, Nicholas 868 925 978 3.0 6 W28 L8 W16 W13
7 Chen, Jody 1027 1032 1055 2.5 7 D18 W21 W9 L1
8 Rettig, Uri 973 987 1049 2.5 8 W19 W6 -H- L2
9 Landa, Jacob 821 933 1052 2.5 9 W20 D2 L7 W18
10 JETHANI, VED 742 864 981 2.5 10 W27 D12 W20 L5
11 Karpenko, Stefan 581 764 922 2.5 11 D21 L20 W26 W23
12 Isernhagen, Thomas 886 883 875 2.0 12 W22 D10 D13 L4
13 Paidi, Aarav 942 915 842 2.0 13 D15 W16 D12 L6
14 Yi, Robert 742 790 845 2.0 14 L3 D25 W21 D15
15 Moraje, Ansh 769 791 825 2.0 15 D13 L18 W25 D14
16 Obadiah, Sam 673 760 842 2.0 16 W25 L13 L6 W27
17 Turapov, Adar 673 683 716 2.0 17 L23 -B- W27 L3
18 Panayappan, Meena 825 833 848 1.5 18 D7 W15 L2 L9
19 Iyer, Eashan 810 800 769 1.5 19 L8 L5 W24 D22
20 Sagalchik, Josh 1009 957 738 1.5 20 L9 W11 L10 -H-
21 Meng, Eric 877 843 748 1.5 21 D11 L7 L14 W25
22 To, Lam 733 741 754 1.5 22 L12 W24 L5 D19
23 Corcoran, Joseph 885 839 718 1.0 23 W17 L1 L4 L11
24 Cubillas, Sebastian 842 792 672 1.0 24 L1 L22 L19 W26
25 Pollard, Jacob 885 787 507 0.5 25 L16 D14 L15 L21
26 Mezheritskiy, Nathan 773 712 546 0.5 26 L2 D27 L11 L24
27 Liu, Ryan 893 785 471 0.5 27 L10 D26 L17 L16
28 Onur, Eva Maya 446 441 515 0.0 28 L6 -U- -U- -U-

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Iyer, Ayush 1242 1341 1528 4.0 I W12 W11 W10 W4
2 Liu, Ding 1135 1227 1301 3.5 II W20 D4 W15 W10
3 Canet, Miguel 1184 1189 1140 3.0 III L5 W20 W12 W11
4 Pinto, Sharon 1201 1217 1267 2.5 4 W13 D2 W16 L1
5 Mittal, Siddhant 971 1114 1292 2.5 5 W3 D7 L6 W16
6 Chen, Choco 1303 1292 1260 2.5 6 W8 L10 W5 D7
7 Valiveti, Suhaas 1117 1188 1299 2.5 7 D9 D5 W18 D6
8 Liang, Grace Chen 1133 1186 1275 2.5 8 L6 W17 D9 W15
9 Shu, Liangcai 1300 1283 1211 2.5 9 D7 D19 D8 W13
10 Abzalimov, Albert 1151 1154 1084 2.0 10 W21 W6 L1 L2
11 Murkis, Benjamin M 995 1071 1181 2.0 11 W18 L1 W19 L3
12 Maridi, Ritvik 1074 1077 1031 2.0 12 L1 W21 L3 W18
13 Wang, Raymond 987 971 857 2.0 13 L4 -B- W21 L9
14 Gologorsky, Aaron 942 951 979 2.0 14 L16 L18 -B- W19
15 Vij, Ria 1210 1173 1033 1.5 15 W17 D16 L2 L8
16 Bas, Goktug 1162 1129 1011 1.5 16 W14 D15 L4 L5
17 Wong, Anabelle 996 973 816 1.5 17 L15 L8 W20 -H-
18 Brawer, Griffin 1204 1135 877 1.0 18 L11 W14 L7 L12
19 Li, Mason 1146 1093 840 1.0 19 -H- D9 L11 L14
20 Katz, Michael 0 487 730 0.0 20 L2 L3 L17 -U-
21 Katz, Linne 0 487 667 0.0 21 L10 L12 L13 -U-