Results: 2019 Dr David Ostfeld Memorial ICA Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Liben, Lev 4.0 I W17 W7 W4 W3
2 LeDantu, Aleksey 4.0 II W14 W13 W11 W9
3 Goyal, Reece 3.0 III W22 W16 W8 L1
4 Romero, Victoria 3.0 4 W20 W9 L1 W11
5 Bassik, Shmuel 3.0 5 L16 W14 W15 W12
6 Tamir, Ben 3.0 6 L9 W18 W17 W10
7 Malkiman, Victor 2.5 7 W23 L1 D10 W16
8 Diao, Sujia 2.5 8 W12 D10 L3 W19
9 Kalashnikov, Pavel 2.0 9 W6 L4 W21 L2
10 Royzman, Michael 2.0 10 W18 D8 D7 L6
11 Gelfand, Alec 2.0 11 W19 W21 L2 L4
12 Kogan, Mark 2.0 12 L8 W20 W13 L5
13 Smith, Lily 2.0 13 W15 L2 L12 W24
14 Schafer, AJ 2.0 14 L2 L5 W23 W21
15 Yu, Emily 2.0 15 L13 W23 L5 W20
16 Romero, Ricardo 1.5 16 W5 L3 D19 L7
17 Mains, Nate 1.5 17 L1 W24 L6 D18
18 Gologorsky, Michal 1.5 18 L10 L6 W22 D17
19 Aronov, Mark 1.5 19 L11 W22 D16 L8
20 Goberman, Emma 1.0 20 L4 L12 W24 L15
21 Vernekar, Vihaan 1.0 21 W24 L11 L9 L14
22 Chen, Jonas 1.0 22 L3 L19 L18 W23
23 Bowes, Rhyva 0.0 23 L7 L15 L14 L22
24 Zhang, Julia 0.0 24 L21 L17 L20 L13

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Brayden 3.5 I W10 W15 D2 W3
2 Yu, David 3.5 II W4 W17 D1 W6
3 Wu, Yuxin 3.0 III W11 W5 W8 L1
4 Chen, Mia 3.0 4 L2 W11 W10 W9
5 Zhao, Ian 3.0 5 W16 L3 W17 W8
6 Cho, Philip 2.5 6 -B- D7 W14 L2
7 Lee, Daniel 2.5 7 W12 D6 L9 W15
8 Shevelenko, Leon 2.0 8 W14 W9 L3 L5
9 Onur, Max 2.0 9 W13 L8 W7 L4
10 Yoon, Ella 2.0 10 L1 W16 L4 W18
11 Smith, Alana 2.0 11 L3 L4 -B- W19
12 Chinni, Sahithi 2.0 12 L7 -B- D15 D14
13 Ponnopati, Sreehitha 2.0 13 L9 L14 W18 W17
14 Dilman, Anna 1.5 14 L8 W13 L6 D12
15 Ganger, Josh 1.5 15 W18 L1 D12 L7
16 Park, Shinjee 1.5 16 L5 L10 W19 -H-
17 Chen, Kenny 1.0 17 W19 L2 L5 L13
18 Smith, Ariana 0.5 18 L15 D19 L13 L10
19 Uzhca, Josephine 0.5 19 L17 D18 L16 L11

Section 3
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Agrawal, Neil 724 4.0 I W43 W27 W9 W4
2 Schafer, Anderson 798 4.0 II W25 W22 W23 W5
3 Connell, Oliver 495 4.0 III W44 W41 W8 W16
4 Landa, Ezra 601 3.0 4 W51 W11 W15 L1
5 Jakka, Srishanth 696 3.0 5 W29 W24 W7 L2
6 Chapnik, Daniel 353 3.0 6 W49 D12 W19 D10
7 Na, Justin 207 3.0 7 W20 W18 L5 W34
8 Belkovsky, Valerie 769 3.0 8 W30 W32 L3 W25
9 Palla, Sreehith 468 3.0 9 W36 W42 L1 W22
10 Chen, Geoffrey   3.0 10 W45 W35 D16 D6
11 Abbate, Theodore S   3.0 11 W17 L4 W45 W27
12 Suen, David 618 3.0 12 W50 D6 D21 W28
13 Shynkarou, Daniel 501 3.0 13 L15 W55 W42 W23
14 Tippa, Aswath 669 3.0 14 L40 W48 W30 W24
15 Mody, Kush 759 2.5 15 W13 W31 L4 D17
16 Weichsel, Thomas 626 2.5 16 W46 W40 D10 L3
17 Maddali, Saketh 524 2.5 17 L11 W33 W37 D15
18 Chen, Lucas 782 2.5 18 D19 L7 W53 W26
19 Jaichand, Rishab 511 2.5 19 D18 W39 L6 W44
20 Zhang, Jack 612 2.5 20 L7 W50 W43 D21
21 Chen, James 445 2.5 21 -H- W53 D12 D20
22 Brawer, Chloe 588 2.0 22 W37 L2 W29 L9
23 Dyadyuk, Ariella 604 2.0 23 W52 W26 L2 L13
24 Shu, Arthur 472 2.0 24 W38 L5 W35 L14
25 Benjamin, Aidan 514 2.0 25 L2 W52 W41 L8
26 Brustein, Mark   2.0 26 W34 L23 W32 L18
27 Shu, Ava 573 2.0 27 W55 L1 W46 L11
28 Goberman, Max 467 2.0 28 L41 W38 W31 L12
29 Murkis, Davin 465 2.0 29 L5 W36 L22 W42
30 Du, Derek 507 2.0 30 L8 W47 L14 W48
31 Lavrinovich, Christian 579 2.0 31 W33 L15 L28 W51
32 Dharmaraja, Seyara 572 2.0 32 W47 L8 L26 W46
33 Chintha, Mahanth   2.0 33 L31 L17 W49 W41
34 Xu, Alex Sino 553 2.0 34 L26 W54 W40 L7
35 Rettig, Eitan 615 2.0 35 W54 L10 L24 W47
36 Passner, Sam 706 2.0 36 L9 L29 W54 W43
37 Goldfarb, Andrew 101 2.0 37 L22 -B- L17 W45
38 Vrsalovic, Joey 722 2.0 38 L24 L28 W55 W40
39 Chinni, Maanas 574 1.5 39 D53 L19 L44 W54
40 Onik, Ari 413 1.0 40 W14 L16 L34 L38
41 Park, Hannah 703 1.0 41 W28 L3 L25 L33
42 Vern, Michael 655 1.0 42 W48 L9 L13 L29
43 Siegel, Jaden 483 1.0 43 L1 W44 L20 L36
44 Adepu, Arnav 748 1.0 44 L3 L43 W39 L19
45 Yevelev, Max 567 1.0 45 L10 W51 L11 L37
46 Na, Eliot 305 1.0 46 L16 W49 L27 L32
47 Shah, Daivik   1.0 47 L32 L30 W50 L35
48 Liben, Dov 385 1.0 48 L42 L14 W52 L30
49 Scott-Kim, Parker 636 1.0 49 L6 L46 L33 W53
50 Ginzburg, Simon 282 1.0 50 L12 L20 L47 -B-
51 Morosov, Paul 182 1.0 51 L4 L45 -B- L31
52 Park, Insou 187 1.0 52 L23 L25 L48 W55
53 Zhang, Judy   0.5 53 D39 L21 L18 L49
54 Goyal, Sonya 224 0.0 54 L35 L34 L36 L39
55 Rajkumar,Hrithiik   0.0 55 L27 L13 L38 L52

Section 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Isernhagen, Thomas 1010 4.0 I W23 W19 W4 W3
2 Berenfeld, Leon 890 3.5 II W11 W12 D6 W13
3 Choi, Robert 976 3.0 III W16 W14 W7 L1
4 Katz, Genevieve Vi 905 3.0 4 W24 W10 L1 W11
5 Kohli, Vivaan 682 3.0 5 W21 L6 W12 W10
6 Iyer, Aneesh 1104 2.5 6 D18 W5 D2 D7
7 Romero, Vanessa 904 2.5 7 W9 W8 L3 D6
8 Yoon, Logan 991 2.5 8 W17 L7 W15 D9
9 Liu, James   2.5 9 L7 W23 W19 D8
10 Rettig, Adam 1021 2.0 10 W15 L4 W17 L5
11 Paidi, Aarav 1125 2.0 11 L2 W18 W14 L4
12 Shkop, Michael 982 2.0 12 W20 L2 L5 W18
13 Patel, Soham 1025 2.0 13 L14 W20 W16 L2
14 Meng, Eric 833 2.0 14 W13 L3 L11 W22
15 Pryor, Cole 825 2.0 15 L10 W22 L8 W20
16 Rustamov, Kiril 750 2.0 16 L3 W21 L13 W23
17 Karpenko, Stefan 793 2.0 17 L8 W24 L10 W19
18 To, Lam 845 1.5 18 D6 L11 W21 L12
19 Strulowitz, Moshe 934 1.0 19 W22 L1 L9 L17
20 Wang, Juelai 779 1.0 20 L12 L13 W24 L15
21 Nguyen-Van-Duong, M 940 1.0 21 L5 L16 L18 W24
22 Soldatenkov, Elizabeth 540 1.0 22 L19 L15 W23 L14
23 Murkis, Ethan 823 0.0 23 L1 L9 L22 L16
24 Choe, Remy 233 0.0 24 L4 L17 L20 L21

Section 5
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shu, Liangcai 1275 3.5 I W7 D2 W14 W5
2 Wang, Raymond 1053 3.0 II W9 D1 W8 D4
3 Chen, Choco 1283 3.0 III L6 W15 W12 W11
4 Liu, Ding 1228 3.0 4 W21 D8 W13 D2
5 Iyer, Ayush 1394 3.0 5 W20 W19 W10 L1
6 Milstein, David Wo 1077 3.0 6 W3 L13 W19 W10
7 Gologorsky, Aaron 1076 2.5 7 L1 W21 D9 W13
8 Panayappan, Meena 1310 2.5 8 W22 D4 L2 W14
9 Kim, Nicholas 1242 2.5 9 L2 W22 D7 W16
10 Baver, Ron 1211 2.0 10 W17 W11 L5 L6
11 Bas, Goktug 1291 2.0 11 W12 L10 W20 L3
12 Brawer, Griffin 1083 2.0 12 L11 W17 L3 W19
13 Xue, Jennifer 1308 1.5 13 D14 W6 L4 L7
14 Abzalimov, Albert 1154 1.5 14 D13 W16 L1 L8
15 Flannery, Matthew 1215 1.5 15 D16 L3 L18 W20
16 Liu, Ryan 1023 1.5 16 D15 L14 W21 L9
17 Wang Jr, Qiu   1.5 17 L10 L12 W22 D18
18 Saxena, Vihaan 1066 1.5 18 L19 L20 W15 D17
19 Bize, Nicholas 1244 1.0 19 W18 L5 L6 L12
20 Romero, Pedro 1210 1.0 20 L5 W18 L11 L15
21 Landa, Jacob 1007 1.0 21 L4 L7 L16 W22
22 Brawer, Michael 747 0.0 22 L8 L9 L17 L21