Results:

Section 1

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Rnd1

Rnd2

Rnd3

Rnd4

1 Zharzhavsky, Daniel 4.0 8.5 9.5 10.0 24.0 W27 W10 W5 W4
2 Khegay, Max 3.5 7.0 9.0 9.0 24.0 W20 W13 D9 W12
3 Guo, Jason 3.5 6.0 7.0 8.0 20.0 D11 W26 W21 W9
4 Jain, Aastha 3.0 9.0 10.0 9.0 26.5 W25 W7 W14 L1
5 Collins, Andrella 3.0 9.0 9.5 8.0 24.0 W30 W8 L1 W15
6 Yuz, Tom 3.0 6.5 7.5 6.0 22.0 L9 W29 W13 W14
7 Lee, Eric 3.0 6.5 6.5 7.0 18.0 W32 L4 W17 W22
8 Hackander, Zachary 3.0 6.0 6.5 7.0 18.0 W31 L5 W28 W16
9 Jacobs, Meir 2.5 10.0 12.0 8.0 29.0 W6 W15 D2 L3
10 Aksen, Michael 2.5 8.0 9.5 6.0 22.5 W18 L1 D19 W21
11 Krasnovsky, Lev 2.5 7.5 7.5 4.0 18.0 D3 L12 W23 -X-
12 Stein, Jeremy 2.5 7.0 8.5 7.0 23.0 D21 W11 W22 L2
13 Wong, Aaron 2.0 5.0 9.5 5.0 21.5 W19 L2 L6 W26
14 Walsh, Jacob 2.0 5.0 9.0 7.0 23.0 W29 W16 L4 L6
15 Zitser, Lior 2.0 4.5 8.5 6.0 23.0 W28 L9 W20 L5
16 Brown-Kullman, Zachary 2.0 4.0 9.0 6.0 22.0 W17 L14 W18 L8
17 Sanghvi, Yash 2.0 3.0 6.5 4.0 16.5 L16 W30 L7 W25
18 Mehta, Arnav 2.0 3.0 6.5 4.0 16.0 L10 W27 L16 W28
19 Hoang, Ryan 2.0 3.0 6.5 3.5 15.5 L13 D25 D10 W29
20 Shah, Arjav 2.0 2.5 6.5 4.0 17.0 L2 W31 L15 W30
21 Malek, Ami 1.5 6.5 10.0 5.0 24.0 D12 W23 L3 L10
22 Wong, Philip 1.5 5.5 8.5 5.0 21.0 D26 W24 L12 L7
23 Lesly, Jalen 1.5 4.0 6.0 3.0 14.0 D24 L21 L11 W31
24 Nile, Henry 1.5 2.5 4.0 4.0 9.0 D23 L22 W27 -F-
25 Kurtz, Alex 1.0 5.0 8.0 2.5 19.5 L4 D19 D26 L17
26 London, Sabina 1.0 4.5 8.0 3.0 20.5 D22 L3 D25 L13
27 Girard, Matthew 1.0 4.0 8.0 1.0 18.0 L1 L18 L24 W32
28 Cabriera, Connar 1.0 4.0 7.0 3.0 17.0 L15 W32 L8 L18
29 Goodman, Jonah 1.0 4.0 7.0 2.0 16.5 L14 L6 W32 L19
30 Nem, Gavin 0.5 4.5 7.5 1.0 17.0 L5 L17 D31 L20
31 Daines, Jackson 0.5 4.0 7.0 1.0 15.0 L8 L20 D30 L23
32 Daines, Nicholas 0.0 3.0 6.0 0.0 13.0 L7 L28 L29 L27

Section 2

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Rnd1

Rnd2

Rnd3

Rnd4

1 Sullivan,Ian 4.0 7.0 9.0 10.0 26.0 W13 W16 W18 W4
2 Ganesh, Sunder 3.5 8.0 9.5 9.5 25.0 W26 W6 W17 D5
3 Bhansali, Amay 3.5 7.0 8.5 8.5 23.5 W14 D24 W19 W10
4 Pall,Benjamin 3.0 9.5 9.5 9.0 24.5 W37 W7 W12 L1
5 Lerner, Daniel 3.0 8.5 10.0 8.5 27.5 W25 W11 D10 D2
6 Darwish, Eman 3.0 8.0 9.0 7.0 22.0 W15 L2 W32 W21
7 Charish, Moshe 3.0 6.5 8.0 7.0 22.0 W30 L4 W27 W16
8 Vizlakm, Benjamin 3.0 6.5 8.0 6.0 24.0 L11 W19 W24 W17
9 Darwish, Ahmed 3.0 6.5 6.5 7.0 17.5 W36 L12 W23 W20
10 Ashkenazi, Maximilian 2.5 8.5 10.5 8.0 27.0 W20 W22 D5 L3
11 Jiji, Aaron 2.5 8.5 9.5 6.5 25.5 W8 L5 W28 D12
12 Schwartz, Yoni 2.5 8.5 9.0 7.5 22.5 W35 W9 L4 D11
13 Feldman, Anthony 2.5 8.0 8.0 4.0 20.5 L1 -B- D14 W24
14 Steinfeld, Sam 2.5 7.0 8.0 5.0 18.0 L3 W33 D13 W25
15 Shah, Naman 2.5 6.5 8.0 4.5 20.0 L6 D25 W26 W18
16 Lauring, Max 2.0 5.0 10.5 6.0 25.5 W21 L1 W30 L7
17 Markenzon, Aleksandr 2.0 5.0 9.5 7.0 22.0 W31 W23 L2 L8
18 Blumin, Samuel 2.0 4.0 9.0 7.0 20.5 W29 W28 L1 L15
19 Mc Vay, Kyler 2.0 4.0 8.5 5.0 19.5 W34 L8 L3 W32
20 Lim, Eugene 2.0 4.0 8.0 5.0 19.5 L10 W34 W29 L9
21 Rosenblum, Sharon 2.0 4.0 7.0 5.0 18.0 L16 W36 W22 L6
22 Zitser, Yuval 2.0 3.5 7.0 5.0 18.5 W27 L10 L21 W33
23 Drakes, Caitlyne 2.0 3.0 7.0 5.0 19.0 W32 L17 L9 W34
24 German, Mark 1.5 6.0 9.5 5.5 20.5 W33 D3 L8 L13
25 Feldman, Jack 1.5 5.0 8.0 3.5 18.0 L5 D15 W36 L14
26 Lee, Max 1.5 4.0 7.5 2.5 16.5 L2 D29 L15 W36
27 Girard, Joseph 1.5 3.5 6.5 3.5 13.5 L22 W35 L7 D31
28 Shah, Abhishek 1.5 3.5 6.0 3.5 17.0 -X- L18 L11 D30
29 Litchman, Aaron 1.5 3.5 5.5 2.5 14.5 L18 D26 L20 W37
30 Berman, Aryeh 1.5 3.0 6.0 3.5 16.5 L7 W37 L16 D28
31 Abramovitz, Mark 1.5 2.5 4.5 1.5 13.5 L17 L32 -B- D27
32 James, Sebastian 1.0 5.0 8.0 3.0 18.5 L23 W31 L6 L19
33 Blumin, Daniel 1.0 4.0 6.5 2.0 15.5 L24 L14 W35 L22
34 Chang, Kevin 1.0 4.0 6.0 2.0 15.0 L19 L20 W37 L23
35 Shah, Priyanka 1.0 2.5 5.0 0.0 13.0 L12 L27 L33 -B-
36 Nuzhny, Daniel 0.0 5.0 8.0 0.0 18.0 L9 L21 L25 L26
37 Brikker, Michelle 0.0 4.0 7.0 0.0 17.0 L4 L30 L34 L29
38 Ahn, Philip 0.0 0.0 0.0 0.0 0.0 -F- -U- -U- -U-
39 Dovlatyan, Ruben 0.0 0.0 0.0 0.0 0.0 -F- -U- -U- -U-
40 Lippe, Asher 0.0 0.0 0.0 0.0 0.0 -F- -U- -U- -U-

Section 3

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Rozenvasser, Michael 3.5 8.0 10.0 9.5 24.5 997 1116 1147 W18 W17 W4 D2
2 Pattabiraman, Anand 3.5 8.0 8.0 8.5 22.5 816 897 1287 -X- W23 W5 D1
3 Wolgin, David Ross 3.5 6.5 7.0 8.0 20.0 697 911 1182 D10 W31 W22 W8
4 Dunayev, Elliot 3.0 9.0 11.0 8.0 26.5 741 850 1219 W11 W6 L1 W15
5 Gabovich,Gregory 3.0 7.5 7.5 8.0 19.5 1077 1053 1004 W32 W12 L2 W16
6 Migliore,Timothy 3.0 6.0 6.5 7.0 19.0 968 937 862 W27 L4 W25 W14
7 Micayabas, Adrian 3.0 5.0 5.0 5.0 13.0 1051 1006 829 L14 W29 W17 -X-
8 Weisbrot, Alec 2.5 8.0 10.0 7.5 26.5 1123 1044 942 W16 D9 W14 L3
9 Devanapalli, Ashish 2.5 7.0 8.0 6.5 22.0 879 892 957 W28 D8 L13 W23
10 Umapathy, Yuvik Ne 2.5 6.5 8.0 5.0 21.5 1070 1035 857 D3 L24 W20 W22
11 Leifer, Ilya 2.5 6.5 6.5 5.0 16.0 1125 1096 901 L4 W18 W24 -H-
12 Rozel,Daniel 2.5 6.0 7.0 6.0 19.0 824 886 901 W29 L5 D23 W24
13 Drashansky,Theodore 2.5 6.0 6.0 7.5 17.0 713 843 1198 W15 D22 W9 -F-
14 Branovan, Adam S. 2.0 5.0 9.5 7.0 23.5 660 709 933 W7 W30 L8 L6
15 Hilal, Mohamed 2.0 5.0 8.5 5.0 20.5 1100 1038 770 L13 W27 W19 L4
16 Sherer, Maximillian 2.0 4.0 8.0 5.0 21.5 721 765 848 L8 W26 W30 L5
17 Katz, Nicholas M 2.0 3.5 8.0 5.0 19.5 806 802 786 W25 L1 L7 W26
18 Micayabas, Eric 2.0 3.5 7.5 3.0 18.5 645 763 829 L1 L11 W31 W28
19 Boutom,Sarah Mich 2.0 2.5 5.0 4.0 13.0 874 837 778 L23 W28 L15 W27
20 Gudapati, Aditya 2.0 2.0 4.5 3.0 12.5 536 552 704 L22 -B- L10 W31
21 Gorloff, Alexander 2.0 0.0 1.0 3.5 3.0 550 589 953 -H- -H- -U- W25
22 Rozel,Max J 1.5 7.0 10.5 5.5 23.5 937 895 753 W20 D13 L3 L10
23 Sullivan,Kevin 1.5 7.0 10.0 5.0 25.0 1059 993 784 W19 L2 D12 L9
24 Walters, Jordan 1.5 5.5 8.0 5.0 18.0 513 594 804 D31 W10 L11 L12
25 Collins, Alister 1.0 4.5 7.5 3.0 15.5 -9999 538 537 L17 W32 L6 L21
26 Ayyala, Vinay 1.0 4.5 6.5 2.0 15.0 -9999 538 538 L30 L16 W29 L17
27 Capalbo, Jonathan 1.0 4.0 7.0 1.0 16.0 540 516 535 L6 L15 -B- L19
28 Lustbader, Zachary 1.0 4.0 6.5 2.0 13.5 -9999 603 603 L9 L19 W32 L18
29 Duong, Tran 1.0 3.5 6.0 1.0 13.0 -9999 558 569 L12 L7 L26 W32
30 Abramov, Denis Ole 1.0 3.0 5.0 4.0 14.0 895 804 553 W26 L14 L16 -U-
31 Boutom,Rachel Ann 0.5 5.0 8.5 2.0 19.0 904 681 446 D24 L3 L18 L20
32 Janowsky, David J 0.0 3.0 6.0 0.0 14.0 703 635 282 L5 L25 L28 L29
33 Shvartsman, Charles 0.0 0.0 0.0 0.0 0.0 688 688 -9999 -U- -U- -U- -U-
34 Palakollu, Samritha 0.0 0.0 0.0 0.0 0.0 -9999 565 -9999 -F- -U- -U- -U-

 

Section 4

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Ebright, Richard 4.0 7.5 9.5 10.0 27.0 1418 1482 1667 W11 W6 W10 W2
2 Shor, Ronen 3.0 9.5 10.5 9.0 27.0 1284 1352 1505 W16 W3 W9 L1
3 Wu, Jeffrey 3.0 6.5 7.5 7.0 20.5 1217 1266 1381 W17 L2 W19 W8
4 Shekhtman, David 3.0 6.5 7.0 7.5 19.5 1255 1291 1378 W18 D8 D6 W10
5 Ramachandran, Abhimanyu 3.0 6.0 7.0 7.0 18.0 1261 1286 1385 W20 L9 W16 W12
6 Milman, Robert 2.5 8.5 9.0 6.0 21.0 1273 1281 1312 W22 L1 D4 W15
7 Hochsztein, Dov 2.5 6.5 8.5 5.0 24.5 1274 1293 1370 L9 W12 D8 W11
8 Wolfson,Ben 2.0 5.5 10.0 6.5 22.5 1301 1288 1247 W19 D4 D7 L3
9 Adler,Yoni 2.0 5.5 8.5 7.0 21.0 1362 1371 1433 W7 W5 L2 -U-
10 Lewis, Samuel E 2.0 5.0 10.5 7.0 26.0 1279 1274 1256 W15 W13 L1 L4
11 Krichevsky,Genry 2.0 4.5 10.0 5.0 21.0 1167 1177 1249 L1 W20 W14 L7
12 Nesterovich, Steven 2.0 4.5 9.5 6.0 21.0 1024 1241 1240 W14 L7 W13 L5
13 Hoang,Timothy C 2.0 3.0 6.0 5.0 16.5 1207 1186 1093 W21 L10 L12 W17
14 Mayur,Jayenth 2.0 3.0 5.5 4.0 14.0 1270 1241 1137 L12 W22 L11 W16
15 Asokan, Pari 1.5 3.5 6.0 3.5 14.5 1084 1068 1011 L10 D21 W22 L6
16 Chan, Jonathan 1.0 6.0 9.0 3.0 22.0 1146 1116 1000 L2 W17 L5 L14
17 Froimchuk,Eugene 1.0 4.0 7.0 2.0 16.5 975 943 912 L3 L16 W21 L13
18 Mayur,Arjun 1.0 3.0 6.0 0.0 12.5 986 883 750 L4 L19 L20 -X-
19 Rozenvasser,Robert 1.0 2.5 5.5 3.0 13.5 1165 1143 1010 L8 W18 L3 -U-
20 Mc Vay, Kiernan Rob 1.0 2.5 5.5 2.0 12.0 1008 1003 977 L5 L11 W18 -U-
21 Seo, Young IL 0.5 2.5 4.5 1.5 10.5 948 887 800 L13 D15 L17 -F-
22 London,Dennis 0.0 3.5 6.0 0.0 13.5 1038 1001 794 L6 L14 L15 -U-
23 Mehta, Anand 0.0 0.0 0.0 0.0 0.0 1039 1039 -9999 -U- -U- -U- -U-

 

Section 5

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

1

Pruzansky, Joel 3.0 4.0 5.0 6.0 11.0 1897 1914 2120 W19 W8 W4
2 Feuerstein, Arthur 3.0 4.0 5.0 6.0 10.0 2217 2220 2131 W21 W7 W6
3 Lynn, Bennett M 2.5 3.0 3.5 5.5 8.5 1869 1883 2064 W22 W17 D5
4 Lerner,Solomon 2.0 5.0 6.5 5.0 12.0 1886 1882 1821 W15 W10 L1
5 London, Dmitry S 2.0 4.5 6.0 4.5 12.0 2417 2403 1913 W16 D9 D3
6 Sargsyan, Sasun 2.0 4.5 5.5 5.0 11.5 1876 1883 1927 W20 W13 L2
7 Yelsky,Max 2.0 4.0 4.5 4.0 9.0 1728 1740 1871 W23 L2 W19
8 Krichevsky, Aley 2.0 4.0 4.0 4.0 8.0 1700 1705 1742 W24 L1 W20
9 Shvartsman, Andrew 2.0 3.5 4.5 4.5 9.0 1852 1861 2015 W18 D5 D11
10 Katz, Alexander R 2.0 3.0 4.0 4.0 8.5 1593 1608 1733 W12 L4 W18
11 Schwartz,Dash S 1.5 1.5 4.5 2.5 9.5 1731 1737 1777 L17 W14 D9
12 Forman,Yakir M 1.5 1.5 3.5 1.5 7.5 1410 1411 1418 L10 -B- D13
13 Allsteadt, Connor 1.5 1.0 3.5 3.5 6.5 1637 1629 1562 W25 L6 D12
14 Napoli,Richard K 1.5 1.0 2.5 2.0 5.5 2000 1987 1609 -H- L11 W17
15 Jacobus, Howard I 1.5 0.5 3.0 2.0 7.0 1535 1541 1602 L4 D23 W22
16 Litvak,Eve V 1.5 0.5 3.0 2.0 6.5 1588 1594 1776 L5 D22 W23
17 Rivera, Javier Ign 1.0 3.0 5.5 3.0 10.0 1454 1484 1735 W11 L3 L14
18 Sun,Michael 1.0 3.0 5.0 2.0 9.5 1505 1508 1546 L9 W21 L10
19 Pau,Johnson 1.0 2.5 5.5 2.0 10.0 1580 1575 1549 L1 W25 L7
20 Shulman, Moshe Mic 1.0 2.0 4.0 2.0 9.0 1535 1532 1523 L6 W24 L8
21 Wu, Christopher 1.0 1.0 4.0 1.0 8.0 1580 1568 1569 L2 L18 W24
22 Matlin, Anna 0.5 3.0 5.5 1.0 9.5 1524 1508 1407 L3 D16 L15
23 Shor, Daniel 0.5 3.0 5.0 1.0 8.0 1431 1421 1359 L7 D15 L16
24 Krasnovsky, Ilya 0.0 2.0 4.0 0.0 7.0 1409 1381 1202 L8 L20 L21
25 Ward, Khalee 0.0 1.0 2.5 0.0 5.5 1412 1393 1202 L13 L19 -U-