Results: ICA SUMMER 2010 Scholastic Championships
Section 1                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4      
1 Seshadri, Madhumita 4.0 1 W26 W17 W9 W5      
2 Khaitov, Daniel 4.0 2 W20 W25 W14 W6      
3 Singh, Jagjit 3.5 3 W24 D4 W25 W11      
4 Hari, Aadi 3.5 4 W27 D3 W17 W14      
5 Hao, Alex 3.0 5 W23 W18 W8 L1      
6 Lio, Daniel 3.0 6 W7 W31 W15 L2      
7 Klevak, Daniel 3.0 7 L6 W35 W12 W16      
8 Vlacancich, Jason 3.0 8 W32 W16 L5 W15      
9 Cooke, Adam 3.0 9 W33 W28 L1 W21      
10 Yu, Marvin 3.0 10 L31 W26 W18 W22      
11 Balasubramanian, Aadithyaa 2.5 11 W13 D12 W23 L3      
12 Chen, Henry 2.5 12 W30 D11 L7 W28      
13 Ramkumar, Haripriya 2.5 13 L11 W27 D24 W29      
14 Sun, Simon 2.0 14 W37 W19 L2 L4      
15 Alptuna, Emre 2.0 15 W22 W20 L6 L8      
16 Dyadyuk, Aron 2.0 16 W21 L8 W19 L7      
17 Plaksienko, Benjamin 2.0 17 W29 L1 L4 W33      
18 Higgins, Connor 2.0 18 W34 L5 L10 W32      
19 Ayzerov, Aaron 2.0 19 W35 L14 L16 W24      
20 Gungor, Nil Sera 2.0 20 L2 L15 W36 W31      
21 Harikumar, Manoj 2.0 21 L16 W34 W31 L9      
22 Rasol, Sophie 2.0 22 L15 W36 W32 L10      
23 Higgins, Ryan 2.0 23 L5 -B- L11 W34      
24 Ghosh, Tuhin 1.5 24 L3 W30 D13 L19      
25 Gianni, Gabriel 1.5 25 W36 L2 L3 D27      
26 Fernandes, Raissa 1.5 26 L1 L10 D30 W36      
27 Ionita, David 1.5 27 L4 L13 W37 D25      
28 Finn, Joshua 1.5 28 -X- L9 D29 L12      
29 Mudhar, Simerjeet 1.5 29 L17 W37 D28 L13      
30 Pavlova, Malina 1.5 30 L12 L24 D26 W37      
31 Friedman, Aaron 1.0 31 W10 L6 L21 L20      
32 Castro, Esteban 1.0 32 L8 W33 L22 L18      
33 Uhl, Zachary 1.0 33 L9 L32 W35 L17      
34 Dubetsky, benjamin 1.0 34 L18 L21 -B- L23      
35 Sarnov, Mark 1.0 35 L19 L7 L33 -B-      
36 Bell, Amir 0.0 36 L25 L22 L20 L26      
37 Volynsky, Andrew 0.0 37 L14 L29 L27 L30      
38 Lipshitz, Daniel 0.0 38 -F- -U- -U- -U-      
39 Schneider, Allen 0.0 39 -U- -U- -U- -U-      
                     
Section 2                    
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4      
1 Hong, Brian 4.0 1 W24 W5 W6 W4      
2 Zauderer, Evan 3.5 2 W27 D3 W11 W7      
3 Gu, Victoria 3.5 3 W19 D2 W18 W12      
4 Yusim, Ronald 3.0 4 W9 W12 W8 L1      
5 Jani, Ameel 3.0 5 W15 L1 W21 W19      
6 Rosen, Jason 2.5 6 W25 W16 L1 D9      
7 Potemkin, Joshua 2.5 7 W10 D18 W20 L2      
8 Kamalyan, Ellen 2.5 8 W21 W13 L4 D10      
9 Zhu, David 2.5 9 L4 W27 W14 D6      
10 Menendez, Gabriel 2.5 10 L7 W22 W13 D8      
11 Nissimov, Kai 2.5 11 D14 W28 L2 W18      
12 Portnoj, Max 2.0 12 W28 L4 W15 L3      
13 Glickman, Idan 2.0 13 W23 L8 L10 W24      
14 Gigi, Oren 2.0 14 D11 D20 L9 W25      
15 LaScala, Luke 2.0 15 L5 W23 L12 W20      
16 Liu, Evan 2.0 16 W26 L6 D19 D17      
17 Zhao, Raymond 2.0 17 L20 W26 D23 D16      
18 Kaur, Simran 1.5 18 W22 D7 L3 L11      
19 Forsyth, Jonathan 1.5 19 L3 W25 D16 L5      
20 Sherman, Max 1.5 20 W17 D14 L7 L15      
21 Strizhevsky, Leo 1.5 21 L8 W24 L5 D22      
22 Kumar, Isha 1.5 22 L18 L10 W26 D21      
23 Hadler, Christopher 1.5 23 L13 L15 D17 W28      
24 Halpin, Alexander 1.0 24 L1 L21 W28 L13      
25 Sun, Andrew 1.0 25 L6 L19 W27 L14      
26 Finn, Mike 1.0 26 L16 L17 L22 W27      
27 Shamis, Andrew 0.0 27 L2 L9 L25 L26      
28 Pavur, Christopher 0.0 28 L12 L11 L24 L23      
                     
                     
Section 3                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kamen, Benjamin 788 859 951 3.5 1 W31 W8 D5 W4
2 Shen, Alexander E 0 946 945 3.5 2 -B- W9 D3 W12
3 Moran, Dwight Joseph 704 804 904 3.5 3 W32 W24 D2 W11
4 Zheng, Michael M 784 795 815 3.0 4 W17 W7 W15 L1
5 Idnani, Roshan 662 736 792 3.0 5 W37 W26 D1 D6
6 Malik, Ravi 799 805 824 3.0 6 W20 W18 D11 D5
7 Wang, Preston 600 685 780 3.0 7 W13 L4 W28 W16
8 Lerman, Joshua 640 682 748 3.0 8 W16 L1 W29 W22
9 Blumin, Philip 642 684 715 3.0 9 W35 L2 W17 W15
10 Thevening, John Paul 689 684 621 3.0 10 W30 L15 W27 W19
11 Nabar, Ohm 655 659 624 2.5 11 W38 W27 D6 L3
12 Riener, Sunjay David Murthy 704 714 735 2.5 12 W29 D19 W23 L2
13 Volynsky, Gregory 0 641 641 2.5 13 L7 W20 D26 W24
14 Shen, Allen L 0 566 550 2.5 14 L15 W30 D24 W25
15 Fuentes, Mateo 594 631 684 2.0 15 W14 W10 L4 L9
16 De Marchi-Blumstein, Alessand 101 407 537 2.0 16 L8 W36 W18 L7
17 Moiseyev, Lucas 431 491 569 2.0 17 L4 W21 L9 W28
18 Modlin, Alexander 640 607 526 2.0 18 W21 L6 L16 W27
19 Ravishankar, Rakshaa 570 561 437 2.0 19 W33 D12 D25 L10
20 Fried, Sam 568 553 494 2.0 20 L6 L13 W37 W32
21 Gleyzer, Michael 0 385 384 2.0 21 L18 L17 W30 W31
22 Barinbrg, Matthew 0 471 471 2.0 22 L24 W32 W31 L8
23 Song, Brian 723 658 462 2.0 23 L27 W28 L12 W29
24 Konovalenko, Sasha 619 602 556 1.5 24 W22 L3 D14 L13
25 Soles-Torres 702 613 337 1.5 25 L34 W37 D19 L14
26 Konovalenko, Nicholas 632 581 445 1.5 26 L28 L5 D13 W36
27 Ng, Brandon 387 403 443 1.0 27 W23 L11 L10 L18
28 Joshi, Vidar 0 350 350 1.0 28 W26 L23 L7 L17
29 Fedorov, Shane 386 355 242 1.0 29 L12 W33 L8 L23
30 Castano-Saylor, Isaiah 221 220 271 1.0 30 L10 L14 L21 W35
31 Tolentino, Jeremiah 556 483 291 1.0 31 L1 W35 L22 L21
32 Mottern, Daniel 372 331 200 1.0 32 L3 L22 W33 L20
33 Niece, Charlie 0 -199 12 1.0 33 L19 L29 L32 -X-
34 Orbea, Gilbert 254 359 988 1.0 34 W25 -U- -U- -U-
35 Silvey, Carter William 106 80 75 0.5 35 L9 L31 D36 L30
36 Gabriel, Lawrence 438 354 88 0.5 36 -U- L16 D35 L26
37 Winick, Harry 195 165 216 0.0 37 L5 L25 L20 -F-
38 Figueroa, Bryan 156 147 255 0.0 38 L11 -U- -U- -U-
                     
                     
Section 4                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Berrettini, Samuel 989 1100 1271 4.0 1 W10 W13 W8 W5
2 Tse, Jacqueline 1135 1134 1137 3.0 2 L5 W6 W7 W12
3 Kim, Justin 1000 1029 1113 3.0 3 L7 W15 W11 W9
4 Rozenvasser, Michael 1164 1171 1203 3.0 4 W15 W7 D5 -H-
5 Li Jr, Matthew 886 1017 1182 2.5 5 W2 W9 D4 L1
6 Zhurbinsky, David 804 871 1020 2.5 6 -H- L2 W17 W8
7 Wagh, Siddharth 857 926 1036 2.0 7 W3 L4 L2 W14
8 Douglis, Pierce 824 865 935 2.0 8 W16 W11 L1 L6
9 Katz, Joshua Elija 990 971 913 2.0 9 W14 L5 W13 L3
10 Idnani, Taran 827 830 837 2.0 10 L1 L12 -B- W16
11 Zlochevsky, Nathan 914 894 837 2.0 11 W17 L8 L3 W13
12 Ravishankar, Ramitha Sai 952 936 891 2.0 12 L13 W10 W14 L2
13 Yang, Mitchell 787 783 768 1.0 13 W12 L1 L9 L11
14 Tse, Alexander 853 824 730 1.0 14 L9 W16 L12 L7
15 Anbu, Ashwin 905 866 741 1.0 15 L4 L3 L16 W17
16 Krasnovsky, Lev 979 893 647 1.0 16 L8 L14 W15 L10
17 Ionita, Victor 732 679 479 1.0 17 L11 -B- L6 L15
                     
                     
Section 5                    
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, William 1395 1450 1669 4.0 1 W16 W9 W5 W4
2 Finkel, Michael Fi 1326 1341 1407 3.0 2 W17 D7 D6 W8
3 Shao, Christopher 1380 1379 1371 3.0 3 D12 D4 W15 W10
4 Poste, Alexander Peter 1225 1357 1682 2.5 4 W8 D3 W7 L1
5 Pasarkar, Amol 1334 1350 1436 2.5 5 W14 W6 L1 D7
6 Drillich, Gilad Gitman 1422 1372 1316 2.5 6 W15 L5 D2 W12
7 Zheng, Remington C 1512 1488 1332 2.0 7 W11 D2 L4 D5
8 Kapengut, Asha 1403 1400 1379 2.0 8 L4 W12 W9 L2
9 Jiang, Charles 1267 1277 1305 2.0 9 W10 L1 L8 W17
10 Kong, Eric 1417 1411 1382 2.0 10 L9 W16 W11 L3
11 Shao, Clement 1306 1286 1155 2.0 11 L7 W17 L10 W15
12 Pasarkar, Amey 1063 1095 1232 1.5 12 D3 L8 W13 L6
13 Shen, Zehao 954 935 808 1.5 13 L18 -B- L12 D16
14 Kapengut, Elie 1110 1091 995 1.5 14 L5 L15 D16 -B-
15 Ganthapodi, Maanav 1267 1249 1144 1.0 15 L6 W14 L3 L11
16 Knauer, Steven 1210 1184 1051 1.0 16 L1 L10 D14 D13
17 Barinberg, Elliott 991 969 903 1.0 17 L2 L11 -B- L9
18 Mcvay, Kyler Marshall Royce 1312 1316 1333 1.0 18 W13 -U- -U- -U-