Results: ICA Scholastic Summer Camp Week 8 Report-Fair Lawn

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Rubenfeld, David I 1907 1923 1989 5.0 1 W5 W2 W4 W3 W6
2 Der Manuelian, Haik 1557 1594 1734 3.0 2 D3 L1 W6 W4 D5
3 Kong, Eric 1581 1593 1655 2.5 3 D2 W6 W5 L1 L4
4 Poste, Alexander Peter 1693 1682 1637 2.5 4 W6 D5 L1 L2 W3
5 Drillich, Gilad Gitman 1566 1540 1426 1.0 5 L1 D4 L3 L6 D2
6 Jiang, Charles 1560 1535 1427 1.0 6 L4 L3 L2 W5 L1

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Koslowe, Yehuda D 1410 1435 1559 4.0 I-II W4 W2 W6 L3 W5
2 Moran, Dwight Joseph 1408 1450 1556 4.0 I-II W6 L1 W3 W5 W4
3 Koslowe, Hillel Y. 1175 1267 1512 3.5 3 W5 D4 L2 W1 W6
4 Shlionsky, Aaron 1252 1259 1275 2.0 4 L1 D3 D5 W6 L2
5 Weinstein, Maxwell 1458 1395 1168 1.5 5 L3 W6 D4 L2 L1
6 Hoang, Ryan J 1331 1224 963 0.0 6 L2 L5 L1 L4 L3

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Blumin, Philip 1018 1122 1275 3.0 I L2 W4 W3 W3
2 Lerman, Joshua 1094 1066 946 2.0 2 W1 L3 L4 -X-
3 Aksen, Michael 1160 1144 1073 2.0 3 W4 W2 L1 L1
4 Leonardo, Tomas 973 976 975 1.0 4 L3 L1 W2 -F-

Section 4
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Khaitov, Daniel 776 769 677 3.0 I W7 L2 W5 W4
2 Wang, Qihan 641 757 877 3.0 II W6 W1 W4 L3
3 Trostin, Eric 886 842 659 2.5 III W5 L4 D6 W2
4 Shlionsky, Israel Moshe 613 623 573 2.0 4 W8 W3 L2 L1
5 Pylypovych, Gregory 233 301 430 2.0 5 L3 W8 L1 W7
6 Vandalovsky, Thomas 0 447 426 2.0 6 L2 W7 D3 D8
7 Sohal, Bhupinder 197 173 198 1.0 7 L1 L6 W8 L5
8 Braudo, Gary 0 71 115 0.5 8 L4 L5 L7 D6

Section 5

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Zacks, Maurice 3.0 I-IV W5 L3 L2 -X- W4
2 Lerman, Matthew 3.0 I-IV W4 L6 W1 W5 L3
3 Shamis, Andrew 3.0 I-IV W6 W1 L5 L4 W2
4 Donovan, Ethan 3.0 I-IV L2 W5 W6 W3 L1
5 Cherepakhina, Ilona 2.0 5 L1 L4 W3 L2 W6
6 Halpern, Ben 1.0 6 L3 W2 L4 -F- L5

Section 6

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Cohen, Daniel 5.0 I W2 -B- W5 W4 W3
2 Matiaslvili, Maria 3.0 2-4 L1 W5 L4 W3 -B-
3 O'Malley, Dylan 3.0 2-4 W5 W4 -B- L2 L1
4 Jha, Rohan 3.0 2-4 -B- L3 W2 L1 W5
5 Shamis, Victoria 1.0 5 L3 L2 L1 -B- L4