Results: Smyslov/Steinitz Super Saturday October 1st Tournament

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Der Manuelian, Haik 1557 1572 1749 2.0 I-II W4 W3 L2 $25
2 Katz, Nicholas Michael 1678 1655 1349 2.0 I-II L3 W4 W1 $25
3 Berrettini, Samuel Joseph 1286 1302 1407 1.0 3 W2 L1 L4  
4 Amparo, Elvis 1400 1396 1376 1.0 4 L1 L2 W3  

Section 2
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Joshua 1153 1216 1363 3.0 1 W3 W2 W4 $50
2 Anbu, Ashwin 978 1030 1160 2.0 2 W4 L1 W3  
3 Zharzhavsky, Daniel 764 812 967 1.0 3 L1 W4 L2  
4 Katz, Joshua Elija 1163 1056 622 0.0 4 L2 L3 L1  

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Civantos, Nicolas 920 938 990 2.5 I W2 D3 W4 $50
2 Zhigulin, Teoma 835 849 886 2.0 2 L1 W4 W3  
3 Song, Brian 827 817 764 1.5 3 W4 D1 L2  
4 Civantos, Lucas 530 505 467 0.0 4 L3 L2 L1  

Section 4
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 2.5 I W3 D2 W4 $50
2 Strigul, Michael 1.5 2 L4 D1 W3  
3 Tejada, Tobi 1.0 3 L1 W4 L2  
4 Huang, Bowen 1.0 4 W2 L3 L1