Results: 2015 Dr David Ostfeld Memorial ICA WINTER Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kandaswamy, Aatish 4.0 I W3 W16 W11 W4
2 Landa, Jacob 3.5 II W13 W15 W7 D5
3 Yigit, Berat 3.0 III L1 W29 W18 W12
4 Kazazian, Ara 3.0 4 W28 W17 W14 L1
5 Yigit, Beril 3.0 5 D12 W19 W20 D2
6 Shlionsky, Akiva 3.0 6 L8 W13 W17 W11
7 Goldfarb, Andrew 3.0 7 W22 W24 L2 W14
8 Reitman, Ari 3.0 8 W6 L11 W25 W16
9 Dyadyuk, Felix 3.0 9 D20 W10 D12 W15
10 Shefter, Aaron 2.5 10 D21 L9 W23 W20
11 Chung, Ian 2.0 11 W18 W8 L1 L6
12 Leifer, Nicole 2.0 12 D5 W21 D9 L3
13 Rubenchik, Leya 2.0 13 L2 L6 W22 W24
14 Khodosh, Joshua 2.0 14 W29 W26 L4 L7
15 Brown, Avery 2.0 15 -B- L2 W24 L9
16 Meng, Eric 2.0 16 W25 L1 W26 L8
17 Michaels, Gregory 2.0 17 W27 L4 L6 W25
18 Plavnik, Anthony 2.0 18 L11 W28 L3 W21
19 Amer, Arsh 2.0 19 L24 L5 W28 W27
20 Bolshov, David 1.5 20 D9 W23 L5 L10
21 Gilman, Daniel 1.5 21 D10 L12 W27 L18
22 Berenfeld, Leon 1.5 22 L7 D27 L13 W26
23 Crowley, Jack 1.5 23 D26 L20 L10 W28
24 Shi, Kenneth 1.0 24 W19 L7 L15 L13
25 Murray, Nave 1.0 25 L16 -B- L8 L17
26 Byun, Andrew 0.5 26 D23 L14 L16 L22
27 Fisher, Ephraim 0.5 27 L17 D22 L21 L19
28 Adanas, Matthew 0.0 28 L4 L18 L19 L23
29 Edelman, Ardan 0.0 29 L14 L3 -U- -U-

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Freydlin, Yael 3.5 I W15 D6 W2 W4
2 Contos, Rylan 3.0 II W10 W3 L1 W7
3 Kuznetsov, Eric 3.0 III W8 L2 W9 W6
4 Ng, Jason 3.0 4 W13 W14 W5 L1
5 Postoyanets, Matthew 3.0 5 W12 W7 L4 W8
6 Tai, Ethan 2.5 6 W9 D1 W13 L3
7 Shin, Jaiden 2.0 7 W16 L5 W11 L2
8 Goldfarb, Alex 2.0 8 L3 W15 W14 L5
9 Jung, Sang Hoon 2.0 9 L6 W16 L3 W14
10 Turapov, Adar 2.0 10 L2 L11 W15 W13
11 Yang, Heeseong 1.5 11 L14 W10 L7 D12
12 Hao, Jason 1.5 12 L5 L13 W16 D11
13 Contreras, Johann 1.0 13 L4 W12 L6 L10
14 Shah, Divyash 1.0 14 W11 L4 L8 L9
15 Goldberg, Andrew 1.0 15 L1 L8 L10 W16
16 Kozinets, Samantha 0.0 16 L7 L9 L12 L15

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Freydlin, CJ 0 1122 1022 4.0 1 W15 W14 W4 W3
2 Jiang, Bryan 526 810 1009 4.0 2 W17 W10 W11 W9
3 Fondacaro, Michael 720 811 924 3.0 3 W19 W6 W5 L1
4 Asulin, Ilya 678 733 817 3.0 4 W20 W24 L1 W16
5 Stripunsky, Jane 660 677 735 3.0 5 W22 W12 L3 W18
6 Tumuluri, Sachit 522 626 687 3.0 6 W29 L3 W12 W13
7 Maydan, David 413 573 699 3.0 7 L10 W25 W15 W14
8 Shtern, Daniel 600 621 644 3.0 8 W28 L9 W20 W11
9 Natenzon, Michael 331 586 756 2.5 9 W13 W8 D10 L2
10 Rao, Prayaag 690 689 678 2.5 10 W7 L2 D9 W21
11 Menon, Aditya 744 705 596 2.0 11 W23 W16 L2 L8
12 Feit, Jacob 0 556 556 2.0 12 W18 L5 L6 W24
13 Modi, Ethan 654 624 552 2.0 13 L9 W17 W19 L6
14 Badushov, Anton 634 618 569 2.0 14 W27 L1 W23 L7
15 Singh, Yastika 580 577 611 2.0 15 L1 W21 L7 W22
16 Boutom, Debra 577 556 494 2.0 16 W25 L11 W24 L4
17 Schiowitz, Yonatan 0 475 474 2.0 17 L2 L13 W29 W23
18 Yang, Aaron Bowen 560 527 418 2.0 18 L12 W22 W26 L5
19 Sung, Jongwhan Andrew 436 425 379 2.0 19 L3 W27 L13 W26
20 Razdolski, David 403 385 327 2.0 20 L4 W29 L8 -X-
21 Akunuri, Harsh 358 324 185 2.0 21 -B- L15 -X- L10
22 Kaim, Gabriel 357 336 295 1.0 22 L5 L18 W25 L15
23 Ren, Dennis M 465 422 272 1.0 23 L11 W28 L14 L17
24 Ding, Bryan 393 357 271 1.0 24 W26 L4 L16 L12
25 Antselevich, Daniel 0 213 217 1.0 25 L16 L7 L22 W29
26 Field, Jackson 101 100 35 1.0 26 L24 -B- L18 L19
27 Xue, Jennifer 111 100 98 1.0 27 L14 L19 -B- -F-
28 Shah, Raehash V 102 100 116 0.5 28 L8 L23 -F- -H-
29 Rome, Mark 0 100 70 0.0 29 L6 L20 L17 L25

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Rattray, Katherine 975 1120 1278 4.0 1 W19 W11 W4 W3
2 Hao, Alex Yujun 1001 1067 1165 3.5 2 W21 W10 W9 D7
3 Zheng, Eric 1045 1069 1121 3.0 3 W17 W8 W5 L1
4 Biyanov, Alex 1086 1098 1118 3.0 4 W20 W18 L1 W9
5 Malde, Ronit H 886 945 1075 3.0 5 W22 W7 L3 W12
6 Salnikov, Andrew 965 971 897 3.0 6 W24 L9 W15 W10
7 Xu, Ethan 1128 1096 970 2.5 7 W15 L5 W14 D2
8 Telebrico, Kenneth 835 874 930 2.5 8 W16 L3 W21 D13
9 Haider, Syed 0 974 974 2.0 9 W12 W6 L2 L4
10 Ren, Matthew L 822 813 715 2.0 10 W25 L2 W16 L6
11 Chen, Austin 776 814 871 2.0 11 W13 L1 L12 W22
12 Plavnik, Jonathan 907 881 824 2.0 12 L9 W23 W11 L5
13 Pavlova, Malina 1095 1009 777 2.0 13 L11 D14 W17 D8
14 Parasara, Harrish 602 662 840 2.0 14 -B- D13 L7 D18
15 Song, William M 804 803 738 2.0 15 L7 W24 L6 W20
16 Rojas-Valles, Percy Jhair 0 694 694 2.0 16 L8 W19 L10 W23
17 Akai-Dennis, Lloyd-Sho 713 733 789 2.0 17 L3 W22 L13 W21
18 Druker, Michael Benjamin 860 830 752 2.0 18 W23 L4 D20 D14
19 Chiriboga, Yohan 0 434 528 2.0 19 L1 L16 -B- W25
20 Moraje, Ansh 765 737 639 1.5 20 L4 -B- D18 L15
21 Donayre, Patrick 0 457 505 1.0 21 L2 W25 L8 L17
22 Rouillier-Chavez, Elijan Ange 0 446 473 1.0 22 L5 L17 W24 L11
23 De La Cruz, David Kennir 0 432 432 1.0 23 L18 L12 W25 L16
24 Perim, Gerson Torres 0 136 369 1.0 24 L6 L15 L22 -B-
25 Miranda, Raymond 0 126 220 0.0 25 L10 L21 L23 L19