Results: October 3Rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhurbinsky, David 2165 3.0 I W3 W2 W4 $60
2 Farberov,Maxim 1900 2.0 2 W4 L1 W3  
3 Shefter, Aaron 1435 1.0 3 L1 W4 L2  
4 Abzalimov, Albert 1369 0.0 4 L2 L3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Laido, Olivia 1264 3.0 I W2 -X- W3 $60
2 Sagalchik, Joshua 1111 2.0 2 L1 W3 -X-  
3 Nguyen-van-duong, Mathias 1137 1.0 3 -X- L2 L1  
4 Terokhin, Andrey 1139 0.0 4 -F- -F- -F-  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Katz,Genevieve 907 2.0 I W4 W3 L2 $60
2 Shkop,Michael 914 1.5 2 D3 L4 W1  
3 Adepu, Arnav 1019 1.5 3 D2 L1 W4  
4 Ganesh, Saanvi 840 1.0 4 L1 W2 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 883 2.0 I-IV W6 L3 W2 $22.5
2 raina, arjun 779 2.0 I-IV W3 W4 L1 $22.5
3 Raina, Abhay 717 2.0 I-IV L2 W1 W5 $22.5
4 Kogan, Mark   2.0 I-IV W5 L2 W6 $22.5
5 Onik, Ari 839 1.0 5 L4 W6 L3  
6 Galitskiy, Justin 575 0.0 6 L1 L5 L4  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramesh, Sahana 504 2.0 I-III W4 W3 L2 $20
2 Lavrinovich, Christian 566 2.0 I-III L3 W4 W1 $20
3 Parthiban Kavithamani, Dhruva 132 2.0 I-III W2 L1 W4 $20
4 Goldfarb, Andrew 350 0.0 4 L1 L2 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 PAKHOMOU, GEORGE   3.0 I W2 W3 W4 $60
2 Patlan, Hovannes   2.0 2 L1 W4 W3  
3 Vaidya, Vihaan   1.0 3 W4 L1 L2  
4 Anderson, Toren   0.0 4 L3 L2 L1