Results: October 31St
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ferrone, Nicholas 1452 2.0 I W4 L2 W3 $60
2 Katz, Nicholas 1879 1.5 2 D3 W1 L4  
3 Das, Vedanta 1653 1.5 3 D2 W4 L1  
4 Nicholson, Ian 1866 1.0 4 L1 L3 W2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Jha, Aaryaman 1351 2.5 I-II D2 W3 W4 $30
2 Adepu, Arnav 1019 2.5 I-II D1 W4 W3 $30
3 Sebba, Amitai 1434 1.0 3 W4 L1 L2  
4 Narayan, Ashwin 1416 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bidani, Arjun 506 3.0 I W4 W2 W3 $60
2 Zhang, Jack 877 2.0 2 W3 L1 W4  
3 Chen, Geoffrey 883 1.0 3 L2 W4 L1  
4 Gaw, Zachary 690 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chapnik, Daniel 943 3.0 I W3 W2 W4 $60
2 Onik, Ari 839 1.0 2 W4 L1 L3  
3 Gaw, Christian 636 1.0 3 L1 L4 W2  
4 Kogan, Mark   1.0 4 L2 W3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Anderson 833 2.0 I W3 W4 L2 $60
2 Shu, Arthur 642 1.5 2 L4 D3 W1  
3 Kannajyosula, Kashyap 568 1.5 3 L1 D2 W4  
4 LAM, LEONARDO   1.0 4 W2 L1 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vrsalovic, Joey 639 2.5 I W6 W5 D2 $60
2 Shevelenko, Leon 672 2.0 II-III D3 W4 D1 $15
3 Goldfarb, Andrew 350 2.0 II-III D2 D6 W5 $15
4 choubey, surbhi 304 1.0 4 L5 L2 W6  
5 Barbiero, David   1.0 5 W4 L1 L3  
6 Gupta, Aarav 425 0.5 6 L1 D3 L4  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Guerriero, Dante   3.0 I W2 W3 W4 $60
2 PAKHOMOU, GEORGE   2.0 2 L1 W4 W3  
3 Schafer, Austin 327 1.0 3 W4 L1 L2  
4 Shtukater, David   0.0 4 L3 L2 L1