Results: December 5Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Livne, Oren 2021 2.5 I D3 W2 W4 $60
2 Luscomb, David Aar 1995 2.0 2 W4 L1 W3  
3 Carey, Michael P 2051 1.0 3 D1 D4 L2  
4 Gutta, Priya Anna 1753 0.5 4 L2 D3 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Claire 1509 3.0 I W2 -X- W3 $60
2 Wu, Andy 1647 2.0 2 L1 W3 -X-  
3 Abzalimov, Albert 1369 0.5 3 D4 L2 L1  
4 DYADYUK, FELIX 1619 0.5 4 D3 -F- -F-  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Agarwal, Pranav 1280 2.0 I-III L2 W4 W3 $20
2 Liu, Michael 1180 2.0 I-III W1 L3 W4 $20
3 Wang, Raymond 1209 2.0 I-III W4 W2 L1 $20
4 Murkis, Benjamin 1257 0.0 4 L3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Adepu, Arnav 1019 2.5 I-II  W3 D2 W4 $30
2 Sadykov, Albert 1058 2.5 I-II  W4 D1 W3 $30
3 Chen, Geoffrey 883 0.5 3 L1 D4 L2  
4 Slabin, Leo 1105 0.5 4 L2 D3 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kennedy, Aiden   2.5 I W3 W4 D2 $60
2 KOHLI, VIVAAN 902 1.5 2 L4 W3 D1  
3 Vinod, Rohith 880 1.0 3 L1 L2 W4  
4 Cheng, Sophia 585 1.0 4 W2 L1 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ganesh, Saanvi 840 2.5 I D3 W2 W4 $60
2 Onik, Ari Nathan 839 2.0 2 W4 L1 W3  
3 Rustamov, Kirill 887 1.5 3 D1 W4 L2  
4 Murkis, Davin 825 0.0 4 L2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kogan, Mark Leo   3.0 I W4 W2 W3 $60
2 Shevelenko, Leon 672 2.0 2 W3 L1 W4  
3 Murkis, Ethan Alex 736 1.0 3 L2 W4 L1  
4 Schafer, Anderson 833 0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vrsalovic, Joseph 639 3.0 I W4 W3 W2 $60
2 Galitskiy, Justin 575 1.0 2 L3 W4 L1  
3 Xu, Alex Sino 519 1.0 3 W2 L1 L4  
4 Parthiban, Dhruva 132 1.0 4 L1 L2 W3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kimler, Trevor   2.0 I-II W4 W3 L2 $30
2 Grinberg, Jacob   2.0 I-II W3 L4 W1 $30
3 Scarth, Michael   1.0 3 L2 L1 W4  
4 Vinnitsky, Daniel   1.0 4 L1 W2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patlan, Hovannes   3.0 I W3 W2 W4 $60
2 Goldfarb, Andrew 350 2.0 2 W4 L1 W3  
3 PAKHOMOU, GEORGE J   1.0 3 L1 W4 L2  
4 Gupta, Aarav 425 0.0 4 L2 L3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Ben   2.0 I-III W4 W2 L3 $20
2 Vandalovsky, Sean   2.0 I-III W3 L1 W4 $20
3 Kichukov, Lucas   2.0 I-III L2 W4 W1 $20
4 Schafer, Austin 327 0.0 4 L1 L3 L2