Results: January 2nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Binoj, Gaayathri 1640 3.0 I W4 W2 W3 $60
2 Osondu, Ekeoma 1345 2.0 2 W3 L1 W4  
3 Li, Mason 1397 1.0 3 L2 W4 L1  
4 Shefter, Aaron 1435 0.0 4 L1 L3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raghavan, Surya 1089 3.0 I W3 W2 W4 $60
2 Chen, Geoffrey 883 2.0 2 W4 L1 W3  
3 Slabin, Leo 1105 1.0 3 L1 W4 L2  
4 Liu, Michael 1180 0.0 4 L2 L3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cheng, Sophia 585 3.0 I W3 W2 W4 $60
2 Kennedy, Aiden   1.0 2 W4 L1 L3  
3 Zhang, Jack 877 1.0 3 L1 L4 W2  
4 Chapnik, Daniel 943 1.0 4 L2 W3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Murali, Rishi   2.5 I D4 W6 W2 $60
2 Osondu, Onyedikachi 918 2.0 II-III W5 W3 L1 $15
3 Herrera, Daniel   2.0 II-III W6 L2 W4 $15
4 English, Dexter   1.5 4 D1 W5 L3  
5 Kogan, Mark   1.0 5 L2 L4 W6  
6 Yang, Angie 645 0.0 6 L3 L1 L5  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Taylor, Courtney   2.5 I-II D2 W4 W3 $30
2 Onik, Ari 839 2.5 I-II D1 W3 W4 $30
3 McCarthy, Blake 761 1.0 3 W4 L2 L1  
4 Shevelenko, Leon 672 0.0 4 L3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kimler,Trevor   2.5 I-II W6 W3 D2 $45
2 Wang, Chunyu   2.5 I-II W5 W6 D1 $45
3 Vinnitsky, Daniel   2.0 3 W4 L1 W5  
4 Galitskiy, Justin 575 1.0 4 L3 L5 W6  
5 Grinberg,Jacob   1.0 5 L2 W4 L3  
6 Choubey,Surbhi 304 0.0 6 L1 L2 L4  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Parthiban Kavithamani, D 132 3.0 I W4 W2 W3 $60
2 Jeyarajadurai, Harshini   2.0 2 W3 L1 W4  
3 Goldfarb, Andrew 350 1.0 3 L2 W4 L1  
4 Gupta, Aarav 425 0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Julian   3.0 I W2 W3 W4 $60
2 Vandalovsky, Sean   2.0 2 L1 W4 W3  
3 Dunna, Satvik 554 1.0 3 W4 L1 L2  
4 Ramos, Angelo   0.0 4 L3 L2 L1