Results: March 13Th
SECTION 1              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Foerster-Yialamas, Lucas 1962 3.0 I W4 W5 W3 $60
Xiong, Lang 1650 2.0 II-III L3 W6 W5 $15
Das, Vedanta 1515 2.0 II-III W2 W4 L1 $15
Stripunsky, Jane 1593 1.0 4 L1 L3 W6  
Shefter, Aaron 1436 1.0 5 W6 L1 L2  
Dyadyuk, Felix 1630 0.0 6 L5 L2 L4  
SECTION 2              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Sebba, Amitai 1500 2.5 I W2 W3 D4 $60
Romero, Pedro 1341 2.0 2 L1 W4 W3  
Mummidi, Aaryan 1339 1.0 3 W4 L1 L2  
Abzalimov, Albert 1397 0.5 4 L3 L2 D1  
SECTION 3              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Carlisle, Denham 1365 3.0 I W3 W2 W4 $60
Godwin, Adrian 1260 2.0 2 W4 L1 W3  
Dodda, Pranav 1280 1.0 3 L1 W4 L2  
Ram Prasad, Mahendraa 1213 0.0 4 L2 L3 L1  
SECTION 4              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Kennedy, Aiden 1033 2.0 I-II W4 W3 L2 $30
Sadykov, Albert 1379 2.0 I-II L3 W4 W1 $30
Bandi, Showrya 1012 1.5 3 W2 L1 D4  
Madrid, Cristina 1098 0.5 4 L1 L2 D3  
SECTION 5              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Deamer, Matthew 1102 2.5 I W2 W4 D3 $60
Ganesh, Saanvi 808 2.0 2 L1 W3 W4  
Kogan, Mark 812 1.5 3 W4 L2 D1  
Rustamov, Kirill 719 0.0 4 L3 L1 L2  
SECTION 6              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Onik, Ari 879 2.5 I-II W3 D2 W4 $30
Shevelenko, Leon 662 2.5 I-II W4 D1 W3 $30
Yang, Angie 932 1.0 3 L1 W4 L2  
Murkis, Davin 606 0.0 4 L2 L3 L1  
SECTION 7              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Kim, Everest 643 3.0 I W4 W2 W3 $60
Parthiban, Dhruva 545 2.0 2 W3 L1 W4  
Murkis, Ethan 752 1.0 3 L2 W4 L1  
Kore, Tarun 659 0.0 4 L1 L3 L2  
SECTION 8              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
McCarthy, Blake 822 2.0 I-III W4 W3 L2 $20
Pathy, Ayush 668 2.0 I-III L3 W4 W1 $20
Vrsalovic, Joey 695 2.0 I-III W2 L1 W4 $20
Hansen, Matthew 599 0.0 4 L1 L2 L3  
SECTION 9              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Ambegaonkar, Ankush 459 2.5 I-II D2 W4 W3 $30
Rossein, Dylan 351 2.5 I-II D1 W3 W4 $30
Guerriero, Dante 548 1.0 3 W4 L2 L1  
Venkataraman, Sruthi 443 0.0 4 L3 L1 L2  
SECTION 10              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Venigalla, Thaman 382 3.0 I W2 W3 W4 $60
Goldfarb, Andrew 439 2.0 2 L1 W4 W3  
REILLY, Kenton 353 1.0 3 W4 L1 L2  
PAKHOMOU, GEORGE 713 0.0 4 L3 L2 L1  
SECTION 11              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Gupta, Aarav 329 3.0 I W2 W3 W4 $60
Patlan, Hovannes 509 2.0 2 L1 W4 W3  
Kontorovich, Harry   1.0 3 W4 L1 L2  
Jain, Rayan 100 0.0 4 L3 L2 L1  
SECTION 12              
Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
Achache, Enzo 401 3.0 I -B- W3 W2 $60
Khetan, Aarav 100 2.0 2 W3 -B- L1  
Rastogi, Zoya   1.0 3 L2 L1 -B-