Results: November 13Th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Sebba, Amitai 1483 3.0 I W3 W4 W2 $60.0
2 Ravind, Ricnesh 1611 2.0 2 W4 W3 L1  
3 Yang, Angie 960 1.0 3 L1 L2 W4  
4 Chen, Geoffrey 1100 0.0 4 L2 L1 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhou, Alvin James 818 3.0 I W3 W2 W4 $60.0
2 Moon, Juno C 549 2.0 2 W4 L1 W3  
3 Goldfarb, Andrew 787 1.0 3 L1 W4 L2  
4 Galitskiy, Justin 575 0.0 4 L2 L3 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Manu, Shashank 535 3.0 I W4 W2 W3 $60.0
2 Guzikowski, Evalina 535 2.0 2 W3 L1 W4  
3 Gupta, Aarav 425 1.0 3 L2 W4 L1  
4 Rajpura, Devam 513 0.0 4 L1 L3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Patlan, Hovannes 407 3.0 I W4 W2 W3 $60.0
2 Lee, Daniel 400 1.0 2 W3 L1 L4  
3 Saha, Shreyan 300 1.0 3 L2 W4 L1  
4 Kanakala, Subhash Sai 300 1.0 4 L1 L3 W2