Results: December 10

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Khaitov, Daniel 967 992 1029 3.0 1 W2 W4 W3 $50
2 Alptuna, Emre 690 737 855 2.0 2 L1 W3 W4  
3 Lerman, Matthew 0 612 612 1.0 3 W4 L2 L1  
4 Dyadyuk, Aron 648 578 375 0.0 4 L3 L1 L2  

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rasol, Sophie 355 515 688 3.0 I W3 W2 W4 $50
2 Gu, Victoria 531 515 432 2.0 2 W4 L1 W3  
3 Calandri, Gabriel -9999 255 255 1.0 3 L1 W4 L2  
4 Shusterman, Zachary 223 143 24 0.0 4 L2 L3 L1  

Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Malde, Ronit 2.5 I D3 W4 W2 $50
2 Salnikov, Alan 1.5 2 D4 W3 L1  
3 Calandri, Ariel 1.5 3 D1 L2 W4  
4 Druker, Michael 0.5 4 D2 L1 L3  

Section 4

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Makino, Steven 4.5 1 -B- W2 W4 D5 W3 $50
2 Huang, Bowen 3.5 2 D3 L1 -B- W4 W5  
3 Sonnenberg, Elian 3.5 3 D2 W4 W5 -B- L1  
4 Gu, Christopher 2.0 4 W5 L3 L1 L2 -B-  
5 Brody, Dan 1.5 5 L4 -B- L3 D1 L2