Results: May 24Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Grasser, George 2056 2059 2065 2.5 I W6 W2 D4 $50
2 Siamdoust, Shahryar 1743 1752 1772 2.0 II-III W3 L1 W8 $15
3 Sarkar, Piush 1456 1496 1700 2.0 II-III L2 W8 W6 $15
4 Slatin, David 2057 2057 2059 1.5 4 -H- -H- D1  
5 Pacella, Joe 1721 1724 1760 1.0 5 W8 -U- -U-  
6 Magarian, Raffi 1583 1592 1725 1.0 6 L1 W7 L3  
7 Klein, Ethan J 2038 2021 1190 0.5 7 -H- L6 -U-  
8 De Marchi-Blumstein A 1385 1362 1257 0.0 8 L5 L3 L2  

 

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Andrew 613 657 802 2.0 1 W3 W4 L2 $17
2 Karpenko, Dennis 704 722 782 2.0 2 W4 L3 W1 $17
3 Modi, Ethan 715 711 694 2.0 3 L1 W2 -X- $17
4 Konovalov, Ivan 640 583 294 0.0 4 L2 L1 -F-  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Singh, Sambit 800 948 1196 3.0 I W4 W2 W3 $50
2 Zhang, Jason 791 778 726 1.0 2 L3 L1 W4  
3 Gao, Suran 797 783 725 1.0 3 W2 L4 L1  
4 Chen, Herman X M 907 851 704 1.0 4 L1 W3 L2  

UNRATED

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lin, Derek 0 653 576 3.0 I -B- W5 W2 $50
2 Kaim, Gabriel 143 416 483 2.0 2 W3 W4 L1  
3 Natale, Daniel 0 177 176 2.0 3 L2 -B- W5  
4 Singh, Yastika 538 415 -223 1.0 4 L5 L2 -B-  
5 Pallone, Anthony 0 217 217 1.0 5 W4 L1 L3