Results: November 15Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Prize
1 Moravek, Christopher 1899 1901 1931 1.0 I-II W2 L2 $20
2 Bykhovsky, Andrew 1933 1931 1901 1.0 I-II L1 W1 $20

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Corey, Steven 0 809 657 3.0 I W3 W4 W2 $50
2 Shelton, Kaylie 286 344 462 1.5 2 W4 D3 L1  
3 Singh, Yastika 478 461 413 1.5 3 L1 D2 W4  
4 Razdolski, David 180 110 116 0.0 4 L2 L1 L3  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Druker, Michael B  809 891 1027 2.5 I D3 W2 W4 $50
2 Shelton, Jeff 955 945 907 2.0 II W5 L1 W6 $30
3 Telebrico, Kenneth 653 684 759 1.5 3 D1 L4 W5  
4 Alagha,Muhanad 633 672 756 1.5 4 D6 W3 L1  
5 Stripunsky, Jane 737 723 642 1.0 5 L2 W6 L3  
6 Waldorf, Hayden 768 712 512 0.5 6 D4 L5 L2  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Waldorf, Jonathan 1413 1426 1445 3.0 I W4 W2 W3 $50
2 Shelton, Dillon 1144 1162 1265 2.0 2 W3 L1 W4  
3 Zheng, Eric 1047 1042 1038 1.0 3 L2 W4 L1  
4 Centrella, Matt 997 928 812 0.0 4 L1 L3 L2  

Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Wright, Monet 0 704 601 3.0 I W4 W2 W3 $50
2 Wright, Ricky 0 504 503 2.0 2 W3 L1 W4  
3 Shelton, Miya 102 100 -97 1.0 3 L2 -X- L1  
4 Dyadyuk, Felix 107 107 504 0.0 4 L1 -F- L2