Results: November 22Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Csada, Peter 1471 1489 1540 3.0 I W2 W3 W3 $50
2 Waldorf, Jonathan 1413 1405 1301 2.0 2 L1 W4 W4  
3 Pavlova, Malina 1038 1052 1151 1.0 3 W4 L1 L1  
4 Chen, Herman X M 1002 961 917 0.0 4 L3 L2 L2  

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Csada, Peter 1471 1489 1540 3.0 I W2 W3 W3 $50
2 Waldorf, Jonathan 1413 1405 1301 2.0 2 L1 W4 W4  
3 Pavlova, Malina 1038 1052 1151 1.0 3 W4 L1 L1  
4 Chen, Herman X M 1002 961 917 0.0 4 L3 L2 L2  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Babukhadia, Nicholas 563 626 803 2.0 I-II W2 W3 L4 $25
2 Shinkar, Michael 716 727 772 2.0 I-II L1 W4 W3 $25
3 Pruchansky, Jonathan 662 634 537 1.0 3 W4 L1 L2  
4 Asulin, Ilya 693 656 530 1.0 4 L3 L2 W1  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Centrella, Matt 997 1092 1170 3.0 I W2 W4 W3 $50
2 Mapitigama, Lasal B  737 821 991 2.0 3 L1 W3 W4  
3 Druker, Michael B  809 791 739 1.0 3 W4 L2 L1  
4 Waldorf, Hayden 768 709 501 0.0 4 L3 L1 L2  

Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nam, Noah 0 900 700 3.0 I -B- W3 W2 $40
2 Akunuri, Harsh 0 500 500 2.0 2 W3 -B- L1  
3 Lerner, Aaron Jacob 0 100 300 1.0 3 L2 L1 -B-