Results: December 6Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bykhovsky, Andrew 1930 1940 2147 3.0 I W4 W3 -X- $50
2 Lerman, Joshua 1556 1588 1947 1.5 2 D3 W4 -F-  
3 Schwartz, Benjamin 1850 1834 1565 1.5 3 D2 L1 -X-  
4 Popov, Nikita 1695 1663 1365 0.0 4 L1 L2 -F-  

U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Babukhadia, Nicholas 563 613 770 3.0 I W2 W4 W3 $50
2 Badushov, Anton 460 471 516 2.0 2 L1 -B- W4  
3 Natenzon, Michael 188 226 357 2.0 3 -B- W5 L1  
4 Sung, Jongwhan A 464 423 262 1.0 4 W5 L1 L2  
5 Kuzmiankou, Anton 0 100 0 1.0 5 L4 L3 -B-  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 652 702 876 2.0 I D3 W4 D2 $50
2 Telebrico, Kenneth 782 768 723 1.5 2 W4 L3 D1  
3 Plavnik, Jonathan 798 770 723 1.5 3 D1 W2 L4  
4 Shinkar, Michael 716 693 615 1.0 4 L2 L1 W3  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Andrew 935 970 1105 2.5 I-II W4 W3 D2 $25
2 Weintraub, Mark 800 915 1115 2.5 I-II W3 W4 D1 $25
3 Druker, Michael B 910 870 741 1.0 3 L2 L1 W4  
4 Del Pilar, Lily Qiu 871 727 528 0.0 4 L1 L2 L3  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhang, Jason 1162 1236 1445 3.0 I W4 W3 W2 $50
2 Pavlova, Malina 1069 1121 1216 2.0 2 W3 W4 L1  
3 Chen, Herman X M 1067 1044 979 1.0 3 L2 L1 W4  
4 Gao, Suran 1042 979 734 0.0 4 L1 L2 L3  

U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1421 1488 1685 2.5 I D3 W4 W2 $50
2 De Marchi-Blumstein A  1503 1509 1547 2.0 2 W4 W3 L1  
3 Zhigulin, Teoma 1445 1444 1435 1.5 3 D1 L2 W4  
4 Rasol, Sophie 1345 1311 1080 0.0 4 L2 L1 L3