Results: February 21St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Joshua 1625 1645 1800 2.5 I-II W6 D2 W4 $40
2 De Marchi-Blumstein A  1598 1623 1751 2.5 I-II W3 D1 W5 $40
3 Lerman, Matthew 1437 1443 1475 1.5 3 L2 W5 D6  
4 Blumin, Philip 1567 1538 1351 1.0 4 L5 W6 L1  
5 Rasol, Sophie 1356 1363 1400 1.0 5 W4 L3 L2  
6 Aksen, Michael 1470 1445 1276 0.5 6 L1 L4 D3  


U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Gopalan, Krishna 0 750 581 3.0 I W2 W3 W4 $50
2 Sadykov, Albert 325 359 454 2.0 2 L1 W4 W3  
3 Garcia, Mauro 0 221 268 1.0 3 W4 L1 L2  
4 Nozic, Avital 0 100 1 0.0 4 L3 L2 L1  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Natenzon, Michael 676 792 973 3.0 I W5 W4 W3 $50
2 Alagha,Muhanad 793 779 706 2.0 II-III W4 L3 W5 $15
3 Del Pilar, Lily Qiu 776 790 786 2.0 II-III W6 W2 L1 $15
4 Mahajan, Aneek 523 520 519 1.0 4 L2 L1 W6  
5 Razdolski, David 388 412 519 1.0 5 L1 W6 L2  
6 Yang, Aaron Bowen 471 395 173 0.0 6 L3 L5 L4  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhang, Jason 1260 1244 1149 2.0 I-II W4 W3 L2 $25
2 Huang, Bowen 972 1067 1207 2.0 I-II W3 L4 W1 $25
3 Plavnik, Jonathan 848 912 996 1.0 3 L2 L1 W4  
4 Gao, Suran 1127 1088 937 1.0 4 L1 W2 L3