Results: June 20Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pedersen, Roger E 1902 1903 1905 2.5 I W4 W3 D2 $50
2 Rosales, Justin S 1752 1746 1691 1.5 2 W3 L4 D1  
3 DeMarchi-Blumstein A  1570 1574 1615 1.0 3 L2 L1 W4  
4 Bacon, Daniel Brod 1595 1596 1608 1.0 4 L1 W2 L3  


U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Sinha, Anshul 397 533 694 3.0 I W4 W3 W2 $50
2 Dyadyuk, Felix 131 402 452 2.0 2 W3 W4 L1  
3 Butia, George 428 378 214 1.0 3 L2 L1 W4  
4 Sinha, Ishan 192 123 30 0.0 4 L1 L2 L3  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Aguirre, Mary Jo 966 1022 1165 2.5 I W3 W2 D4 $50
2 Dyadyuk, Aron 931 943 1008 2.0 2 W4 L1 -B-  
3 Shinkar, Michael 746 761 854 2.0 3 L1 -B- W5  
4 Plavnik, Jonathan 1022 996 883 1.5 4 L2 W5 D1  
5 Ding, Bryan 725 685 477 1.0 5 -B- L4 L3  


U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xu, Ethan 1141 1277 1599 3.0 I W2 W3 W4 $50
2 Sarkar, Piush 1453 1435 1284 2.0 2 L1 W4 W3  
3 Druker, Michael B  1103 1106 1127 1.0 3 W4 L1 L2  
4 Weetman, Steve A 1118 1074 872 0.0 4 L3 L2 L1