Results: June 27Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pedersen, Roger E 1902 1908 1915 3.0 I W4 W2 W3 $50
2 DeMarchi-Blumstein Alessandr 1570 1559 1498 1.0 2 L3 L1 W4  
3 Sarkar, Piush 1453 1459 1531 1.0 3 W2 L4 L1  
4 Blumin, Philip 1531 1526 1509 1.0 4 L1 W3 L2  


U300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Iyer, Ayush 200 352 417 2.5 I D5 W2 W3 $50
2 Iyer, Akshat 184 281 322 2.0 2 W4 L1 W7 $10
3 Doherty, Ryan 0 205 205 2.0 3 -B- W7 L1 $10
4 Sevilliano, Jerry 0 151 151 2.0 4 L2 -B- W6 $10
5 Iyer, Aneesh 118 100 5 1.5 5 D1 L6 -B-  
6 Dyadyuk, Felix 131 100 17 1.0 6 L7 W5 L4  
7 McGorty, Stephen 0 100 17 1.0 7 W6 L3 L2  


U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Guskind, William 828 910 1073 3.0 I W4 W2 W3 $50
2 Shinkar, Michael 747 774 855 2.0 2 W3 L1 W4  
3 Boutom, Debra 469 527 669 1.0 3 L2 W4 L1  
4 Stripunsky, Jane 835 728 341 0.0 4 L1 L3 L2  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pavlova, Malina 1186 1238 1393 3.0 I W2 W4 W3 $50
2 Telebrico, Kenneth 1053 1077 1181 2.0 2 L1 W3 W4  
3 Druker, Michael B  995 986 945 1.0 3 W4 L2 L1  
4 Salnikov, Andrew 973 921 701 0.0 4 L3 L1 L2