Results: November 7Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pasarkar, Amey 1894 1897 1908 2.5 I W4 D2 W5 $50
2 Lerman, Joshua 1709 1709 1710 1.5 2-5 W6 D1 L4 $8
3 Lerman, Matthew 1680 1666 1595 1.5 2-5 L5 D4 W6 $8
4 Blumin, Philip 1650 1665 1756 1.5 2-5 L1 D3 W2 $8
5 Waldorf, Jonathan 1511 1546 1709 1.5 2-5 W3 D6 L1 $8
6 Anbu, Ashwin 1601 1570 1375 0.5 6 L2 D5 L3  


U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Tsyrlin, Anat 559 586 605 3.0 I W2 W4 W3 $50
2 Moon, Juno C 299 296 303 1.5 2 L1 W3 D4  
3 Lee, Daniel 0 109 225 1.0 3 W4 L2 L1  
4 Shefter, Aaron 277 206 70 0.5 4 L3 L1 D2  


U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ehliz, Mete 816 904 1063 3.0 I W3 W4 W2 $50
2 Fang, Teresa 595 603 632 1.0 2 W4 L3 L1  
3 Shtern, Daniel 750 724 594 1.0 3 L1 W2 L4  
4 Waldorf, Hayden 690 671 611 1.0 4 L2 L1 W3  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 1049 1164 1388 3.0 I W4 W2 W3 $50
2 Klevak, Daniel 1044 1063 1160 2.0 2 W3 L1 W4  
3 Chen, Austin 1040 1013 911 1.0 3 L2 W4 L1  
4 Zhu, Albert Weibo 963 905 681 0.0 4 L1 L3 L2  



U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shah, Akshat 1259 1336 1556 3.0 I W4 W3 W2 $50
2 Babukhadia, Nicholas 1084 1170 1343 2.0 2 W3 W4 L1  
3 Del Pilar, Lily Qiu 1189 1148 1092 1.0 3 L2 L1 W4  
4 Stripunsky, Jane 1242 1160 820 0.0 4 L1 L2 L3  


U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pu, Henry 1430 1477 1618 2.5 I D2 W4 W3 $50
2 Li, Dennis 1456 1440 1365 1.5 2 D1 L3 W4  
3 Rasol, Sophie 1368 1371 1388 1.5 3 D4 W2 L1  
4 Zhang, Jason 1264 1248 1163 0.5 4 D3 L1 L2