Results: Grade 7
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Srinivas, Vivek 1625 4.0 1 W13 W11 W6 D2 D3  
2 Rama, Vikas 1575 4.0 2 W20 W9 W4 D1 D7  
3 Chinnambeti, Abhin 1710 4.0 3 W12 W8 W10 D4 D1  
4 Liu, Stanley Tingr 1886 3.5 4 W15 W5 L2 D3 W8  
5 Dyadyuk, Aron 1045 3.5 5 -X- L4 W7 W18 D6 trophy
6 Davidson, Ryan 1228 3.5 6 W18 W21 L1 W9 D5  
7 Agashe, Aditya 1209 3.5 7 W24 W26 L5 W14 D2  
8 Klevak, Daniel 1044 3.0 8 W19 L3 W12 W10 L4 trophy
9 Khurana, Eeshan 861 3.0 9 W27 L2 W13 L6 W20  
10 McCarthy, Delia 1267 3.0 10 W14 W16 L3 L8 W15  
11 Jain, Katherine 855 3.0 11 W25 L1 L14 W17 W18  
12 CUMMING, Alex 631 3.0 12 L3 W19 L8 W25 W21  
13 Lal, Siddharth 606 3.0 13 L1 W23 L9 W19 W22  
14 Sinha, Anshul 505 2.5 14 L10 W25 W11 L7 D16  
15 Desai, Atharva 757 2.5 15 L4 W24 D17 W21 L10  
16 Iyer, Akshat 794 2.5 16 W17 L10 L18 W24 D14  
17 Saraswatula, Ashwin   2.5 17 L16 W20 D15 L11 W24  
18 Amerkanian, Garo 459 2.0 18 L6 W27 W16 L5 L11  
19 Lin, Melody 198 2.0 19 L8 L12 W22 L13 W26  
20 Potter, Cole 555 2.0 20 L2 L17 W23 W26 L9  
21 DUMAN, SHANT 193 2.0 21 W22 L6 W26 L15 L12  
22 Giritlian, Alex 174 2.0 22 L21 -B- L19 W27 L13  
23 Borowinski, Michael   2.0 23 L26 L13 L20 -B- W25  
24 Mascillaro, Emma 220 1.0 24 L7 L15 -B- L16 L17  
25 Goldberg, Derek   1.0 25 L11 L14 W27 L12 L23  
26 Dhaul, Rahul 785 1.0 26 W23 L7 L21 L20 L19  
27 brown, Cameron   1.0 27 L9 L18 L25 L22 -B-  
28 Lee, Timothy 959 1.0 28 -B- -U- -U- -U- -U-  
29 Hallack, Joseph 209 0.0 29 -F- -U- -U- -U- -U-