Results: Grade 6
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Oskiper, Constantine 1847 4.0 1 W11 W16 D5 D4 W8  
2 Brustein, Roman 1745 4.0 2 D9 W19 W17 W5 D4  
3 Oskiper, Andreas 1743 4.0 3 W18 W8 D4 D16 W9  
4 Chin, Jonathan 1883 3.5 4 W13 W10 D3 D1 D2  
5 Ming, Albert 1732 3.5 5 W7 W14 D1 L2 W16  
6 Martinson, Dodge 1543 3.5 6 L8 W21 W23 W12 D7  
7 Karpenko, Dennis 1288 3.5 7 L5 W24 W26 W21 D6 trophy
8 Zhao, Boyang 1202 3.0 8 W6 L3 W28 W13 L1  
9 Rasol, Sophie 1368 3.0 9 D2 W30 D10 W14 L3 trophy
10 Oskiper, Nicholas 1630 3.0 10 W12 L4 D9 W22 D11  
11 Roychoudhury, Swagnik 1498 3.0 11 L1 W25 D19 W17 D10  
12 Shah, Akshat 1259 3.0 12 L10 W20 W24 L6 W23  
13 Shah, Kai 1508 3.0 13 L4 W23 W30 L8 W21  
14 TOUHEY, Alec 1158 3.0 14 W22 L5 W33 L9 W25  
15 Rohacs, Daniel 1228 3.0 15 L16 L17 W32 W26 W22  
16 Ahuja, Shikhar 1555 2.5 16 W15 L1 W25 D3 L5  
17 Gorbaty, Max 1454 2.5 17 -H- W15 L2 L11 W27  
18 Xin, Andy 1346 2.5 18 L3 W26 L22 W19 D20  
19 Musaji, Asgar 997 2.5 19 W32 L2 D11 L18 W30  
20 Sergeyev, Maxim 1086 2.5 20 L24 L12 W31 W30 D18  
21 Rendina, Lucas 1051 2.0 21 W28 L6 W29 L7 L13  
22 Stevens, George 683 2.0 22 L14 W27 W18 L10 L15  
23 Rajmohan, Nithilan 959 2.0 23 W29 L13 L6 W28 L12  
24 van der Schaar, Nicholas 671 2.0 24 W20 L7 L12 L27 W31  
25 Botnik, Benjamin 848 2.0 25 W27 L11 L16 W33 L14  
26 Kalyanraman, Neha 747 2.0 26 W31 L18 L7 L15 W32  
27 Chaudhuri, Aveek 411 2.0 27 L25 L22 -B- W24 L17  
28 CORTES, Sebastian 657 2.0 28 L21 W31 L8 L23 W33  
29 DEMETRICK, Angelika 433 2.0 29 L23 W32 L21 L31 -B-  
30 Imai, Keiji 802 1.0 30 W33 L9 L13 L20 L19  
31 SWAMINATHAN, RAHUL   1.0 31 L26 L28 L20 W29 L24  
32 Reddy, Anirudh 527 1.0 32 L19 L29 L15 -B- L26  
33 Del Coro, Anthony 367 1.0 33 L30 -B- L14 L25 L28  
34 ANGELINE, LOGAN   0.0 34 -U- -U- -U- -U- -U-