Results: Grade 5
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Ni, Winston 1926 4.5 1 W3 W19 W9 W8 D2  
2 Pu, Henry 1430 4.0 2 W15 W12 W13 D6 D1  
3 Teytel, Matthew 1023 4.0 3 L1 W23 W18 W11 W9 trophy
4 LUO, RYAN 1050 4.0 4 W22 W5 L6 W21 W8  
5 Telebrico, Kenneth 1183 4.0 5 W27 L4 W22 W20 W10  
6 Silver, Jack 1565 3.5 6 W20 L9 W4 D2 W19  
7 Yan, Sarah 780 3.5 7 L8 W30 W28 D19 W14  
8 Nostrand, Van 1298 3.0 8 W7 W10 W11 L1 L4  
9 Shen, Daniel 1182 3.0 9 W16 W6 L1 W15 L3  
10 Kasera, Jai 1101 3.0 10 W21 L8 W29 W13 L5  
11 Block, Tristan   3.0 11 W25 W16 L8 L3 W21  
12 Chivate, Rohun 1083 3.0 12 W17 L2 W23 L14 W27  
13 hong, aaron   3.0 13 W32 W17 L2 L10 W22  
14 Narayanan, Rohan 728 3.0 14 L19 W28 W30 W12 L7  
15 Borra, Vaibhavi 886 3.0 15 L2 W26 W24 L9 W23  
16 Dodda, Dhruv 741 3.0 16 L9 L11 W32 W25 W26  
17 Gregson, Dylan 494 3.0 17 L12 L13 -B- W31 W24  
18 Madan, Dhruv 385 3.0 18 L24 W34 L3 W33 W20  
19 Bu, Warren 1145 2.5 19 W14 L1 W27 D7 L6  
20 Agnihotri, Shreyas 991 2.0 20 L6 W29 W25 L5 L18  
21 Tippa, Aarush 513 2.0 21 L10 W24 W26 L4 L11  
22 Vankayala, Ashvik 464 2.0 22 L4 W35 L5 W30 L13  
23 DeBord, James 363 2.0 23 W33 L3 L12 W28 L15  
24 Kumar, Arjun   2.0 24 W18 L21 L15 W34 L17  
25 CUMMING, Hannah 266 2.0 25 L11 W31 L20 L16 W33  
26 Rashduni, Eileen 238 2.0 26 -X- L15 L21 W29 L16  
27 Patil, Paranjai 433 2.0 27 L5 W33 L19 W32 L12  
28 Brown, Connor   2.0 28 W35 L14 L7 L23 W32  
29 Baytin, Daniel 456 2.0 29 W31 L20 L10 L26 W35  
30 Hassloch, Owen 201 1.5 30 W34 L7 L14 L22 D31  
31 liu, william   1.5 31 L29 L25 W34 L17 D30  
32 Lin, Amanda 105 1.0 32 L13 -B- L16 L27 L28  
33 Wang, Ryan   1.0 33 L23 L27 W35 L18 L25  
34 LUCAS, ANDREW PHILIP   1.0 34 L30 L18 L31 L24 -B-  
35 Asadurian, Daniel   1.0 35 L28 L22 L33 -B- L29  
36 Mulkerin, Tim 266 0.0 36 -U- -U- -U- -U- -U-  
37 Bhardwaj, Risshabh   0.0 37 -F- -U- -U- -U- -U-