Results: February 27Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, David 1880 1897 2040 2.5 I W2 W4 D3 $50
2 Stolyarov, Alan 1739 1769 1949 2.0 2 L1 W3 W4  
3 Popov, Nikita 1829 1807 1671 1.0 3 D4 L2 D1  
4 Xu, Ryan 1770 1745 1558 0.5 4 D3 L1 L2  


U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Raja, Rahul 662 762 861 3.0 I W6 W4 W2 $50
2 Singh, Yastika 801 791 709 2.0 II-III W5 W3 L1 $15
3 Lee, Elliot 0 655 655 2.0 II-III W4 L2 W5 $15
4 Dyadyuk, Felix 545 513 381 1.0 4 L3 L1 W6  
5 Nozic, Avital 280 290 385 1.0 5 L2 W6 L3  
6 Garger, Benjamin 0 100 118 0.0 6 L1 L5 L4  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Jin, Lisa 1181 1218 1339 2.5 I-II W5 W3 D2 $25
2 Babukhadia, Nicholas 1048 1127 1295 2.5 I-II W4 W5 D1 $25
3 Klevak, Daniel 1157 1131 994 1.5 3 W6 L1 D4  
4 Chen, Ryan Zilu 834 895 1038 1.5 4 L2 W6 D3  
5 Salnikov, Andrew 983 972 932 1.0 5 L1 L2 W6  
6 Fang, Teresa 935 870 600 0.0 6 L3 L4 L5  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Gao, Suran 1217 1237 1335 2.0 I-II W2 W3 L4 $25
2 Centrella, Matt 1217 1240 1334 2.0 I-II L1 W4 W3 $25
3 Dharani, Mythreya 1202 1184 1088 1.0 3 W4 L1 L2  
4 Xu, Ethan 1204 1184 1088 1.0 4 L3 L2 W1  


U1700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Khaitov, Daniel 1544 1630 1897 3.0 I W4 W2 W3 $50
2 DeMarchi-Blumstein A  1603 1572 1387 1.0 2 L3 L1 W4  
3 Telebrico, Kenneth 1315 1344 1462 1.0 3 W2 L4 L1  
4 Blumin, Philip 1620 1587 1382 1.0 4 L1 W3 L2