Results: April 2Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rosales, Justin S 1811 1811 1811 2.0 I-III D4 D2 W5 $27
2 Kalyanraman, Nikhil 1767 1783 1899 2.0 I-III D6 D1 W3 $27
3 Mahesh, Ashrey 1764 1771 1811 2.0 I-III W5 W4 L2 $27
4 Li, Eric Yuhan 1755 1737 1590 1.5 4 D1 L3 -B-  
5 Lerman, Matthew 1495 1514 1633 1.0 5 L3 W6 L1  
6 Popov, Nikita 1748 1720 1449 0.5 6 D2 L5 -U-  

U500
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shefter, Aaron 362 453 572 3.0 I W4 W2 W3 $50
2 Zeng, Jonathan 0 255 255 2.0 2 -B- L1 W5 $10
3 Garger, Benjamin 0 203 203 1.5 3 W5 D4 L1  
4 Meng, Eric 0 100 98 1.5 4 L1 D3 -B-  
5 Vyas, Nishtha 0 100 100 1.0 5 L3 -B- L2  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Andrew 958 1010 1116 3.0 I W4 W3 W2 $50
2 Fang, Teresa 817 836 907 2.0 2 W3 W4 L1  
3 Shi, Kenneth 679 680 692 1.0 3 L2 L1 W4  
4 Song, Gavin 696 634 443 0.0 4 L1 L2 L3  

U1100
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1053 1083 1175 2.0 I-III L3 W4 W5 $27
2 Ehliz, Mete 1040 1078 1168 2.0 I-III D4 D6 W3 $27
3 Chen, Ryan Zilu 1012 1068 1191 2.0 I-III W1 W5 L2 $27
4 Stripunsky, Jane 1096 1061 917 1.0 4 D2 L1 D6  
5 Ding, Bryan 1044 1014 912 1.0 5 W6 L3 L1  
6 Chang, Conan Yikhe 1001 985 914 1.0 6 L5 D2 D4  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, Jonathan Song 1204 1348 1607 2.5 I W4 D3 W2 $50
2 Guskind, William 1437 1437 1449 2.0 2 W3 W4 L1  
3 Gao, Suran 1350 1332 1196 1.5 3 L2 D1 -X-  
4 Druker, Michael B  1317 1279 996 0.0 4 L1 L2 -F-