Results: Master, 2, 3 And 4 Sections

Master

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Del Pilar, Lily Qiu 1052 1679 1655 4.5 I W5 W4 D2 W6 W3
2 Goldman, Grant L 1326 1381 1484 3.0 II D3 L6 D1 W5 W4
3 Biyanov, Alex 1264 1319 1416 2.5 3 D2 W5 W6 L4 L1
4 Rasol, Sophie 1455 1424 1311 2.0 4 W6 L1 L5 W3 L2
5 Xu, Ethan 1238 1266 1344 2.0 5 L1 L3 W4 L2 W6
6 Gao, Suran 1529 1433 1151 1.0 6 L4 W2 L3 L1 L5

Section 2
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Wang, Qihan 806 1029 1229 3.5 I W2 W4 D5 W3
2 Stripunsky, Jane 961 997 1054 3.0 II L1 W3 W6 W5
3 Pruchansky, Jonathan 928 916 859 2.0 3 W6 L2 W4 L1
4 Wang, Alexander 909 900 854 2.0 4 W5 L1 L3 W6
5 Lee, Jessica 1020 964 759 1.5 5 L4 W6 D1 L2
6 Gorakine, Alex 548 523 529 0.0 6 L3 L5 L2 L4

Section 3
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Baver, Ron 565 662 727 4.0 I W4 W2 W3 W6
2 Razdolski, David A 509 525 519 3.0 II W6 L1 W5 W3
3 Badushov, Anton 457 440 385 2.0 3 W5 W4 L1 L2
4 Vern, Alexander 101 268 319 2.0 4 L1 L3 W6 W5
5 Der Manuelian, Roman 0 128 127 1.0 5 L3 W6 L2 L4
6 Karpenko, Stefan 0 100 100 0.0 6 L2 L5 L4 L1

Section 4

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Marcon, Joaquin 3.0 I -X- W4 W3 W5
2 Bedwell-Coll, Jeremy 2.0 2 -F- -B- W4 -F-
3 Sapienza, Anthony 2.0 3 -B- W5 L1 -X-
4 Choubey, Surbhi 1.5 4 D5 L1 L2 -B-
5 Michelson, Dylan 1.5 5 D4 L3 -B- L1