Results: Section 1,2 & 3

Section 1

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Shi, Kenneth 747 835 931 3.5 I W5 W2 W4 D3
2 Sung, Jongwhan A  827 820 706 3.0 2 W3 L1 W5 W6
3 Dubrow, Isak 547 636 693 2.5 3 L2 W4 W6 D1
4 Chan-Sia, Jeremy 676 641 506 2.0 4 W6 L3 L1 W5
5 Landa, Jacob 488 460 393 1.0 5 L1 W6 L2 L4
6 Khodosh, Joshua 0 100 231 0.0 6 L4 L5 L3 L2

Section 2
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Jinn, Charles 3.5 I W5 W6 W3 D2
2 Landa, Ezra 3.0 II-III D6 W7 W4 D1
3 Sadovnik, Arsenii 3.0 II-III -B- W4 L1 W6
4 Shi, Keith 2.0 4 W7 L3 L2 -B-
5 Forst, Yishai 2.0 5 L1 -B- L6 W7
6 Neufeld, Nathan 1.5 6 D2 L1 W5 L3
7 Thevenot, Blaise 1.0 7 L4 L2 -B- L5

Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Belson, Robert 3.0 I D5 D4 W6 W2
2 Meschian, Matteos 2.5 2 -H- W5 W3 L1
3 Perchuk, Jesse 2.5 3 W4 W6 L2 D5
4 Burgess, Benji 2.0 4 L3 D1 D5 W6
5 Gu, Leo 1.5 5 D1 L2 D4 D3
6 Meschian, Sarine 0.5 6 -H- L3 L1 L4