Results: Section 2, 3 & 4

Section 2

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Karpenko, Dennis 1194 1257 1367 3.0 I L2 W6 W3 W4
2 Del Pilar, Lily Qiu 1291 1280 1274 2.5 2 W1 D3 W4 L5
3 Biyanov, Alex 1263 1246 1196 2.0 3 W5 D2 L1 D6
4 Stripunsky, Jane 931 1040 1196 2.0 4 W6 W5 L2 L1
5 Lee, Jessica 1128 1138 1167 2.0 5 L3 L4 W6 W2
6 Plavnik, Jonathan 1211 1125 874 0.5 6 L4 L1 L5 D3


Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Singh, Yastika 980 992 1012 3.0 I-II W3 W2 L4 W7
2 Badushov, Anton 908 903 805 3.0 I-II W5 L1 W6 W3
3 Du, Jerry 566 648 758 2.0 3 L1 W5 W7 L2
4 Stevens, George 1014 999 939 2.0 4 L8 W7 W1 -U-
5 Boutom, Debra 498 457 359 1.5 5 L2 L3 -B- D6
6 Plavnik, Anthony 304 309 412 1.5 6 L7 -B- L2 D5
7 Numakura, Kento 748 698 543 1.0 7 W6 L4 L3 L1
8 Dyadyuk, Felix 657 731 1397 1.0 8 W4 -U- -U- -U-


Section 4

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Belkovsky, Valerie 3.0 I L4 W5 W3 W2
2 Karpenko, Stefan 2.5 2 D3 W4 W5 L1
3 Eremeeva, Maxim 2.5 3 D2 W6 L1 W4
4 Choubey, Surbhi 2.0 4 W1 L2 W6 L3
5 Ekelov, Gregory 1.5 5 D6 L1 L2 W6
6 Mrozinski, Luke 0.5 6 D5 L3 L4 L5