Results: Grade 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Mundayat, Abinav Rajiv 1661 4.5 1 W26 W11 W4 W3 D2  
2 Guha, Eshan 1636 4.5 2 -X- W14 W7 W5 D1  
3 Liu, Bowen 1025 4.0 3 W28 W9 W6 L1 W10  
4 Kulkarni, Tanush 1077 4.0 4 W35 W12 L1 W9 W14  
5 Plavnik, Jonathan 1130 4.0 5 W41 W16 W10 L2 W12 trophy
6 Dharan, Arjun Aditya 1334 3.5 6 W37 W13 L3 W15 D7  
7 Bagchi, Sounak 1061 3.5 7 W24 W8 L2 W27 D6  
8 Shefter, Aaron 552 3.5 8 W23 L7 W30 W25 D18 trophy
9 Cristian, Adrien 547 3.0 9 W20 L3 W19 L4 W26  
10 BODDU, INDUS   3.0 10 W19 W41 L5 W13 L3  
11 Bhargava, Vedanta 834 3.0 11 W21 L1 W18 D22 D15  
12 Mendel, Rowan 556 3.0 12 W33 L4 W36 W17 L5  
13 Shankar, Nikhil 726 3.0 13 W17 L6 W38 L10 W22  
14 Levin, Eric 845 3.0 14 W27 L2 W34 W24 L4  
15 tumuluri, sachit 879 3.0 15 D18 W34 W25 L6 D11  
16 Jha, Aj 589 3.0 16 W29 L5 L17 W23 W31  
17 Mishra, Mithil 230 3.0 17 L13 W29 W16 L12 W24  
18 Raghavendra, Ishan 744 3.0 18 D15 W36 L11 W33 D8  
19 Xing, Max   3.0 19 L10 W39 L9 W34 W27  
20 SARGUR, KISHEN   3.0 20 L9 W35 L24 W28 W25  
21 Kamen, Jacob David 311 3.0 21 L11 L26 W35 W32 W30  
22 Lackey, Sonia 383 2.5 22 W40 L25 W26 D11 L13  
23 Powers, Dylan   2.5 23 L8 W31 D33 L16 W37  
24 Sarafudinov, Andrey 510 2.0 24 L7 W30 W20 L14 L17  
25 Murugesan, Kavin 484 2.0 25 W32 W22 L15 L8 L20  
26 KADIRESAN, KEERTHI HARIHARAN   2.0 26 L1 W21 L22 W36 L9  
27 Wang, Maxwell 491 2.0 27 L14 W28 W32 L7 L19  
28 Luo, Matthew 499 2.0 28 L3 L27 W39 L20 W33  
29 Spangher, Andrew   2.0 29 L16 L17 W37 L31 W36  
30 Toteja, Savar   2.0 30 W39 L24 L8 W38 L21  
31 Andrini, Leah 151 2.0 31 L36 L23 W40 W29 L16  
32 Takeuchi, Claire 105 2.0 32 L25 -B- L27 L21 W38  
33 Desai, Ved 435 1.5 33 L12 W37 D23 L18 L28  
34 Dhamodaran, Kishan 298 1.5 34 W38 L15 L14 L19 D35  
35 Arora, Saanya 108 1.5 35 L4 L20 L21 W39 D34  
36 Ploss, Raphael 181 1.0 36 W31 L18 L12 L26 L29  
37 Patnaik, Aarav 403 1.0 37 L6 L33 L29 W40 L23  
38 Graham, Magnus 228 1.0 38 L34 W40 L13 L30 L32  
39 Carneiro, Kristoph 135 0.5 39 L30 L19 L28 L35 D40  
40 Magidson, Connor   0.5 40 L22 L38 L31 L37 D39  
41 Chen, Zarek 639 0.0 41 L5 L10 -N- -N- -N-  
42 Aldaz-Pagnacco, Paula   0.0 42 -F- -U- -U- -U- -U-  
43 Schartman, Tristan   0.0 43 -N- -U- -U- -U- -U-