Results: Grade 6
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Ni, Winston 2062 4.5 1 W21 W14 W8 W3 D4  
2 Silver. Jack 1665 4.0 2 W9 W13 L5 W12 W7  
3 Niehues, Lukas 1658 3.5 3 W18 W10 W7 L1 D5  
4 Cheung, Nathan 1756 3.5 4 L8 W15 W17 W5 D1  
5 Franco Prasanna, Gracy 1586 3.5 5 W22 W20 W2 L4 D3  
6 Telebrico, Kenneth 1314 3.5 6 L7 W19 W20 D13 W9  
7 Nostrand, Van 1371 3.0 7 W6 W16 L3 W11 L2  
8 Lu, Maximus 1581 3.0 8 W4 W11 L1 L9 W13  
9 Zheng, Eric 1286 3.0 9 L2 W23 W18 W8 L6 trophy
10 Ramkumar, Anirudh 920 3.0 10 W12 L3 L11 W15 W16  
11 Bose, Arjit 1054 3.0 11 W17 L8 W10 L7 W15  
12 You, Benjamin 1286 3.0 12 L10 W24 W16 L2 W18  
13 Kasera, Jai 1184 2.5 13 W19 L2 W22 D6 L8  
14 Narayanan, Rohan 1071 2.5 14 W24 L1 L15 D19 W17  
15 Nimse, Aman 179 2.0 15 W25 L4 W14 L10 L11  
16 liu, william 444 2.0 16 W23 L7 L12 W20 L10  
17 Borra, Vaibhavi   2.0 17 L11 W21 L4 W24 L14  
18 Suralik, Diana 822 2.0 18 L3 W25 L9 W22 L12  
19 Wang, Ryan 551 2.0 19 L13 L6 W24 D14 D21  
20 Tippa, Aarush 854 2.0 20 -B- L5 L6 L16 W23  
21 hong, aaron 867 2.0 21 L1 L17 W25 D23 D19  
22 Rashduni, Eileen 345 2.0 22 L5 -B- L13 L18 W25  
23 Jain, Arham 506 1.5 23 L16 L9 -B- D21 L20  
24 Bolat, Shant   1.0 24 L14 L12 L19 L17 -B-  
25 Welber, Ella   1.0 25 L15 L18 L21 -B- L22  
26 Kumar, Arjun 917 0.0 26 -F- -U- -U- -U- -U-  
27 Deshpande, Krish 553 0.0 27 -F- -U- -U- -U- -U-