Results: Feb 25Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rubenchik, Mark 1500 1579 1882 3.0 I W2 W3 W4 $60
2 De Marchi-Blumstein A  1641 1638 1598 2.0 2 L1 W4 W3  
3 Lerman, Matthew 1618 1581 1351 1.0 3 W4 L1 L2  
4 Varjian, Gary Berg 1254 1237 1199 0.0 4 L3 L2 L1  

U500
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rubenchik, Leya 0 384 383 2.0 I-III L3 W4 W2 $20
2 Shi, Keith 261 348 414 2.0 I-III W4 W3 L1 $20
3 Khodosh, Joshua 420 410 376 2.0 I-III W1 L2 W4 $20
4 Kouperschmidt, Joseph 0 100 0 0.0 4 L2 L1 L3  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Postoyanets, Matthew 491 651 847 2.5 I-II W4 W3 D2 $30
2 Turapov, Adar 538 668 844 2.5 I-II W3 W4 D1 $30
3 Dyadyuk, Felix 615 577 481 1.0 3 L2 L1 W4  
4 Bas, Goktug 630 537 228 0.0 4 L1 L2 L3  

U1100
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Bryan 1039 1018 938 2.0 I W4 W2 L3 $60
2 Pylypovych, Michael 906 892 847 1.5 2 D3 L1 W4  
3 Badushov, Anton 810 825 869 1.5 3 D2 L4 W1  
4 Shtern, Daniel 677 699 777 1.0 4 L1 W3 L2  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1242 1248 1281 2.0 I-II L3 W2 W4 $30
2 Shi, Kenneth 1100 1156 1308 2.0 I-II W4 L1 W3 $30
3 Stripunsky, Jane 1157 1161 1177 1.5 3 W1 D4 L2  
4 Del Pilar, Lily Qiu 1262 1117 931 0.5 4 L2 D3 L1