Results: March 4Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Blazejewski, Luke 976 1196 1597 3.0 I W2 W4 W3 $60
2 Stripunsky, Jane 1167 1189 1275 2.0 II-III L1 W6 W5 $15
3 Ding, Bryan 1047 1175 1361 2.0 II-III W4 W5 L1 $15
4 Plavnik, Jonathan 1341 1269 979 1.0 4 L3 L1 W6  
5 Xu, Ethan 1307 1248 977 1.0 5 W6 L3 L2  
6 XIE, TIMOTHY 1027 991 826 0.0 6 L5 L2 L4  


U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Volkova, Alexandra 433 629 858 3.0 I W2 W3 W4 $60
2 Dyadyuk, Felix 673 629 365 2.0 II-III L1 W5 -B- $10
3 Kouperschmidt, Joseph 200 405 509 2.0 II-III W4 L1 W5 $10
4 Singh, Raunak 500 429 100 1.0 4 L3 -B- L1  
5 Paidi, Aarav 0 100 89 1.0 5 -B- L2 L3  


U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ding, Colin 782 955 1225 3.0 I W4 W2 W5 $60
2 Badushov, Anton 814 846 924 2.0 II-III W3 L1 W6 $15
3 Shtern, Daniel 677 736 912 2.0 II-III L2 W6 W4 $15
4 Pylypovych, Michael 934 879 705 1.0 4 L1 W5 L3  
5 Shefter, Aaron 822 796 694 1.0 5 W6 L4 L1  
6 Berenfeld, Leon 731 657 389 0.0 6 L5 L3 L2