Results: Blitz

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Badushov, Anton 4.0 I W5 W4 W3 W6 L2
2 Rustamov, Kiril 3.0 2 L4 W6 L5 W3 W1
3 Shefter, Aaron 3.0 3 W6 W5 L1 L2 W4
4 Zeng, Jonathan 3.0 4 W2 L1 W6 W5 L3
5 Trapedo, Moshe 1.0 5 L1 L3 W2 L4 L6
6 Vern, Alexander 1.0 6 L3 L2 L4 L1 W5


Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Paley, Daniel 4.0 I-II L2 W3 W6 W4 W5
2 Belkovsky, Valerie 4.0 I-II W1 W4 L3 W5 W6
3 Khodosh, Joshua 3.0 3 W5 L1 W2 W6 L4
4 Trivedi, Saurav 3.0 4 W6 L2 W5 L1 W3
5 Perchuk, Jesse 1.0 5 L3 W6 L4 L2 L1
6 Karpenko, Stefan 0.0 6 L4 L5 L1 L3 L2


Section 3

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Finkelman, Laurence 5.0 I W3 W4 W6 W5 W2
2 Ivaturi, Armaan 4.0 2 W4 W6 W5 W3 L1
3 Allen-Johnson, Cherie 2.0 3 L1 W5 W4 L2 L6
4 Dussaud, Emilien 2.0 4 L2 L1 L3 W6 W5
5 Patel, Royina 1.0 5 W6 L3 L2 L1 L4
6 Bonsu, Naama 1.0 6 L5 L2 L1 L4 W3