Results: December 16Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Welch, Charlie Hosford 1545 1608 1889 3.0 I W4 W2 W3 $60
2 De Marchi-Blumstein A  1636 1629 1549 2.0 II-III W5 L1 W4 $15
3 Leschinsky, Gary 1543 1539 1459 2.0 II-III W6 W5 L1 $15
4 Stripunsky, Jane 1311 1306 1290 1.0 4 L1 W6 L2  
5 Huang, Bowen 1365 1334 1133 0.5 5 L2 L3 D6  
6 Shi, Kenneth 1027 1034 1125 0.5 6 L3 L4 D5  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Devarakonda, Udbhav 835 982 1235 3.0 I W2 W3 W4 $60
2 Boutom, Debra 931 941 988 2.0 2 L1 W4 W3  
3 Mo, David 815 806 767 1.0 3 W4 L1 L2  
4 Singh, Raunak 849 781 510 0.0 4 L3 L2 L1  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bordia, Suvid 704 842 1061 3.0 I W3 W2 W4 $60
2 Wang, Taddeo 718 689 587 1.0 2 W4 L1 L3  
3 Flores, Nicholas 0 616 616 1.0 3 L1 L4 W2  
4 Kohli, Vivaan 760 719 577 1.0 4 L2 W3 L1  
  Under 700                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ahmed, Ozayr 0 915 797 3.0 I W4 W5 W3 $60
2 Paley, Daniel 677 650 549 2.0 II-IV W6 L3 W7 $10
3 Gorde, Rishaan 366 539 832 2.0 II-IV W7 W2 L1 $10
4 Abzalimov, Albert 244 332 778 2.0 II-IV L1 -B- W5 $10
5 Devarakonda, Shuban 641 575 248 1.0 5 -B- L1 L4  
6 Gutter, Sophie 481 418 128 1.0 6 L2 L7 -B-  
7 Corcoran, Joseph 417 404 364 1.0 7 L3 W6 L2