Results: March 17Th
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vargas, Jeffery 1846 1898 2282 3.0 I W4 W2 W3 $60
2 Camejo, Mauricio 2034 2030 1972 2.0 2 W3 L1 W4  
3 Topaloglu, Etka 1927 1914 1744 1.0 3 L2 W4 L1  
4 De Marchi-Blumstein A  1721 1704 1547 0.0 4 L1 L3 L2  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Dyadyuk, Felix 1075 1146 1328 2.0 I-III W3 W4 L2 $20
2 Sourek, Alan 1367 1352 1261 2.0 I-III W4 L3 W1 $20
3 Barbagallo, Thomas 1076 1147 1328 2.0 I-III L1 W2 W4 $20
4 Brawer, Michael 1155 1097 814 0.0 4 L2 L1 L3  
  Under 1200                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Bellush, Ian 1018 1013 994 1.5 I-IV D3 L2 W4 $15
2 Brawer, Griffin 1101 1076 973 1.5 I-IV D4 W1 L3 $15
3 Vern, Alexander 924 945 1016 1.5 I-IV D1 L4 W2 $15
4 Badushov, Anton 947 961 1011 1.5 I-IV D2 W3 L1 $15
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nguyen-Van-Duong, Mathias 734 821 974 2.5 I W6 W3 D2 $60
2 Joshi, Rohan 772 792 868 2.0 II-III W5 D4 D1 $15
3 Corcoran, Joseph 711 762 868 2.0 II-III W4 L1 W5 $15
4 Isernhagen, Thomas 781 736 574 1.0 4 L3 D2 D6  
5 Paley, Daniel 689 664 574 1.0 5 L2 W6 L3  
6 Kaminski, Bartholo 598 570 468 0.5 6 L1 L5 D4  
  Under 400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Hubner, Zach 0 998 756 3.0 I W3 W2 W4 $60
2 Paidi, Aarav 101 585 584 2.0 2 W4 L1 W3  
3 Eisenberg, Andrew 305 318 413 1.0 3 L1 W4 L2  
4 Shynkarou, Daniel 338 275 163 0.0 4 L2 L3 L1