Results: Sections Results
  U1200 SECTION                
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2  
1 Shefter, Aaron 1109 1151 1450 2.0 I W4 W3  
2 Li, Andrew 1094 1085 1020 1.0 2 W2 L1  
3 Li, Angelina 1017 1017 1020 1.0 3 L1 W2  
4 Pylypovych, Michael 926 889 650 0.0 4 L3 L4  
  U700 SECTION                
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3
1 Belkovsky, Valerie 523 610 711 3.0 I W5 W2 W4
2 Karpenko, Stefan 566 556 500 2.0 2 W4 L1 W3
3 Perchuk, Jesse 128 187 324 2.0 3 -B- W5 L2
4 Perchuk, Jonathan 323 292 184 1.0 4 L2 -B- L1
5 Finkelman, Laurence 131 100 7 1.0 5 L1 L3 -B-
  UNRATED SECTION                
No. Name Pts Plc Rnd1 Rnd2 Rnd3      
1 Hari, Suvir 3.0 I W2 W3 W4      
2 Dussaud, Emilien 1.5 2 L1 -H- W3      
3 Feehan, Eirica 1.0 3 W4 L1 L2      
4 Vern, Michael 1.0 4 L3 -B- L1