Results: January 12Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Camejo, Mauricio 2008 2021 2300 3.0 I W2 W3 W4 $60
2 Nicholson, Ian 1802 1807 1860 1.5 2 L1 W4 D3  
3 Siamdoust, Shahryar 2004 1993 1798 1.5 3 W4 L1 D2  
4 Lee, Aaron J 1576 1567 1500 0.0 4 L3 L2 L1  
  Under 1400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 1386 1411 1645 2.0 I-III W3 W5 L2 $30
2 Teytel, Matthew 1258 1237 1074 2.0 I-III W4 L3 W1 $30
3 Qian, Bobby 1087 1153 1341 2.0 I-III L1 W2 W6 $30
4 Valiveti, Suhaas 1000 987 907 1.5 4 L2 D6 W5  
5 Zeng, Jonathan 1346 1334 1194 1.0 5 W6 L1 L4  
6 Du, Calvin 1006 983 894 0.5 6 L5 D4 L3  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shukhat, Sophia N 936 971 1060 3.0 I W4 W3 W2 $60
2 Panayappan, Meena 439 565 794 1.5 2 D3 W4 L1  
3 Choi, Robert 750 746 737 0.5 3 D2 L1 W4  
4 Isernhagen, Thomas 757 671 365 0.0 4 L1 L2 L3