Results: April 13Th
  OPEN                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Gutierrez, Augusto Enrique 1909 1971 2297 2.5 I W3 W5 D4 $60
2 Tica, Juan P 2142 2134 1938 2.0 II D6 D3 -X- $30
3 Leschinsky, Gary 1965 1968 2005 1.5 3 L1 D2 W6  
4 Modi, Ethan 1929 1936 2023 1.5 4 L5 W6 D1  
5 Belanoff, Ted 2200 2191 1953 1.0 5 W4 L1 -F-  
6 Siamdoust, Shahryar 1922 1910 1745 0.5 6 D2 L4 L3  
  Under 1800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Nicholson, Ian 1794 1811 1988 3.0 I W5 W4 W3 $60
2 Huang, Bowen 1652 1673 1850 2.5 II D4 W6 W5 $30
3 Asulin, Ilya 1637 1637 1638 1.5 3 W6 D5 L1  
4 Koganov, Lev 1656 1647 1569 1.0 4 D2 L1 D6  
5 Iyer, Akshat 1489 1483 1441 0.5 5 L1 D3 L2  
6 Luo, Will 1650 1622 1387 0.5 6 L3 L2 D4  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Iyer, Ayush 1242 1259 1351 2.0 I-II W6 W3 L2 $45
2 Shelton, Dillon 1222 1240 1334 2.0 I-II W4 L5 W1 $45
3 Qian, Bobby 1265 1254 1201 1.5 3 W5 L1 D4  
4 Abzalimov, Albert 1158 1170 1218 1.5 4 L2 W6 D3  
5 Koganov, Denis 1189 1172 1084 1.0 5 L3 W2 L6  
6 Baver, Ron 1182 1163 1068 1.0 6 L1 L4 W5  
  Under 1300                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kim, Nicholas 1294 1308 1326 3.0 I W5 W6 W4 $60
2 Murkis, Benjamin M 1056 1037 962 1.5 II-III D3 L4 W5 $15
3 Iyer, Aneesh 953 952 947 1.5 II-III D2 L5 W6 $15
4 Wang, Raymond 987 974 929 1.0 4 L6 W2 L1  
5 Choi, Robert 963 961 966 1.0 5 L1 W3 L2  
6 Panayappan, Meena 825 843 944 1.0 6 W4 L1 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Swadia, Shanti 745 778 817 3.0 I W3 W4 W2 $60
2 Katz, Benjamin Ari 448 515 633 2.0 2 W4 W3 L1  
3 Maddali, Saketh 523 489 381 1.0 3 L1 L2 W4  
4 Murkis, Ethan 289 246 195 0.0 4 L2 L1 L3  
  Under U400                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Katz, Genevieve Vi 339 417 519 3.0 I W5 W6 W3 $60
2 Choubey, Surbhi 150 221 252 2.5 II W4 L3 W5 $30
3 Murkis, Davin 233 182 97 1.0 3 L6 W2 L1  
4 Chapnik, Daniel nnn 100 100 1.0 4 L2 L5 W6  
5 Luo, Leon nnn 100 97 1.0 5 L1 W4 L2  
6 Yan, Forest nnn 100 88 1.0 6 W3 L1 L4