Results: May 11Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Camejo, Mauricio 2000 2000 1975 2.0 I-II -H- D2 W5 $30
2 Siamdoust, Shahryar 1922 1926 1975 2.0 I-II W5 D1 D3 $30
3 Gutierrez, Augusto E  1909 1901 1828 1.5 3 L4 W5 D2  
4 Katz, Nicholas Michael 1925 1934 2301 1.0 4 W3 -U- -U-  
5 Asulin, Ilya 1637 1624 1542 0.0 5 L2 L3 L1  
  Under 1500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Jackson,Ramon 1300 1402 1693 3.0 I W5 W4 W3 $60
2 Qian, Bobby 1265 1317 1499 2.5 II D3 W5 W6 $30
3 Shefter, Aaron 1401 1389 1321 1.5 3 D2 W6 L1  
4 Dyadyuk, Felix 1428 1417 1318 1.0 4 W6 L1 -U-  
5 Lopez, Saveley 1111 1092 967 1.0 5 L1 L2 -B-  
6 Zeng, Jonathan 1277 1232 974 0.0 6 L4 L3 L2  
  Under 900                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Panayappan, Meena 825 844 857 3.0 I W6 W7 W2 $60
2 Dyadyuk, Ariella 507 535 623 2.0 II-IV W3 W4 L1 $10
3 Shu, Arthur 284 323 443 2.0 II-IV L2 -B- W7 $10
4 Li, Alexander 238 309 505 2.0 II-IV -B- L2 W6 $10
5 Romero, Vanessa 801 692 24 1.0 5 L7 L6 -B-  
6 Ganesh, Saanvi 491 485 481 1.0 6 L1 W5 L4  
7 Katz, Genevieve Vi 339 364 484 1.0 7 W5 L1 L3