Results: 2019 Summer Camp Week 7 Glen Rock
  GM CAMP A                      
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5  
1 Shlionsky, Aryeh L 2130 2145 2402 3.0 1 W3 W2 W4 D5 W6  
2 Zhu, Jenny 1938 1948 2068 1.5 2 D4 L1 W3 W6  X  
3 Chin, Spencer 1995 1991 1921 1.0 3 L1 W4 L2 D4 F2  
4 Klenoff, Caleb 2090 2070 1761 0.5 4 D2 L3 L1 D3 L5  
  GM CAMP B                      
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4    
1 Asulin, Ilya 1707 1726 1908 2.5 1 W8 W3 D2 W5    
2 Koganov, Lev 1514 1548 1902 2.5 2 -B- W5 D1 W7    
3 Goldman, Grant L 1633 1659 1833 2.0 3 W6 L1 W5 -H-    
4 Boydell, Oliver 1710 1723 2096 2.0 4 -H- W6 -H- W6    
5 Chakravarty, Aritr 1707 1682 1459 1.0 5 W7 L2 L3 L1    
6 Ho, Jasper 1718 1698 1518 1.0 6 L3 L4 W7 L4    
7 Chan, Alison 1565 1566 1564 1.0 7 L5 W8 L6 L2    
8 Lerman, Matthew 1750 1718 1247 1.0 8 L1 L7 -B- -B-    
  MASTER CAMP A                      
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5  
1 Levin, Eric 1586 1645 1833 4.0 1 W5 W2 W4 W3 L6  
2 Xu, Ethan 1359 1431 1678 4.0 2 W4 L1 W6 -X- W3  
3 Shelton, Dillon 1311 1369 1500 2.0 3 W6 L4 W5 L1 L2  
4 Chan, Jaden 1578 1562 1472 2.0 4 L2 W3 L1 W6 L5  
5 Stripunsky, Jane 1368 1366 1351 2.0 5 L1 W6 L3 -F- W4  
6 Zhu, Sophie 1522 1444 1033 1.0 6 L3 L5 L2 L4 W1  
  MASTER CAMP B                      
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5  
1 Murkis, Benjamin M 1200 1248 1411 4.0 1 D3 W2 W5 -B- D4  
2 Chin, Connor 1128 1184 1336 4.0 2 W4 L1 -B- W3 W5  
3 Ferrone, Nicholas 1216 1222 1251 3.5 3 D1 W5 W4 L2 -B-  
4 Koganov, Denis 1204 1150 878 2.0 4 L2 -B- L3 D5 D1  
5 Goldberg, Joshua S 1047 1029 936 1.5 5 -B- L3 L1 D4 L2  
  SECTION 5                      
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4    
1 Murkis, Ethan 561 664 747 2.5 1 W5 L3 D6 W4    
2 Soldatenkov, Elizabeth 480 637 747 2.5 2 L4 D6 W5 W3    
3 Malik, Prisha 564 621 670 2.0 3 W6 W1 L4 L2    
4 McCarthy, Blake 693 678 645 2.0 4 W2 L5 W3 L1    
5 Belkovsky, Valerie 709 669 570 1.5 5 L1 W4 L2 D6    
6 Karpenko, Stefan 761 699 545 1.5 6 L3 D2 D1 D5    
  SECTION 6                      
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4          
1 Murkis, Davin 4.0 1 W8 W3 W2 W4          
2 Gershengoren, Aidan 3.0 2 W5 W7 L1 W6          
3 Finkelman, Laurence 2.5 3 W4 L1 W5 -H-          
4 Abdumuminov, Abrorjon 2.0 4 L3 W8 W7 L1          
5 Juan, Marcus 2.0 5 L2 W6 L3 W7          
6 Abdumuminov, Ibrohim 1.0 6 L7 L5 W8 L2          
7 Custodio, Michael 1.0 7 W6 L2 L4 L5          
8 Custodio, Sammy 1.0 8 L1 L4 L6 -B-          
  SECTION 7                      
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4          
1 DiBiasi, Dylan 3.5 1 W7 D3 W6 W5          
2 Kabra, Veer 3.0 2 W4 L5 W7 W3          
3 Rozentsvayg,Saul 2.5 3 W6 D1 W5 L2          
4 Shukurov, Faysal 2.5 4 L2 -B- -H- W6          
5 Feng, Selina 2.0 5 -B- W2 L3 L1          
6 Feng, Anbo 1.0 6 L3 W7 L1 L4          
7 Juan, Sabina 1.0 7 L1 L6 L2 -B-          
  SECTION 8                      
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4          
1 Zou, Katherine 3.5 1 D3 W2 W4 W2          
2 Shah, Kayla 2.0 2 W4 L1 -B- L1          
3 O'Keeffe, Alexandra 1.5 3 D1 -Z- -H- L4          
4 Verbitsky, Samuel 1.5 4 L2 -Z- L1 W3