Results: September 7Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Camejo, Mauricio 2000 2011 2124 3.0 I W3 W4 W2 $60
2 Pinto, Sharon 1453 1485 1766 1.0 2 W4 L3 L1  
3 Siamdoust, Shahryar 1976 1954 1610 1.0 3 L1 W2 L4  
4 Sukhiashvili, Niko 1739 1734 1684 1.0 4 L2 L1 W3  
  Under 1500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Panayappan, Meena 1167 1324 1688 3.0 I W6 W4 W3 $60
2 Zeng, Jonathan 1234 1325 1572 2.5 II W4 D3 W5 $30
3 Murkis, Benjamin M 1210 1231 1321 1.5 3 W5 D2 L1  
4 Sukhiashvili, Alex 1447 1409 1171 1.0 4 L2 L1 W6  
5 Romero, Pedro 1331 1300 1132 1.0 5 L3 W6 L2  
6 Xue, Jennifer 1308 1253 944 0.0 6 L1 L5 L4  
  Under 1000                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Isernhagen, Thomas 857 1017 1290 3.0 I W2 W5 W3 $60
2 Romero, Vanessa 950 964 1027 2.0 II L1 W6 W4 $30
3 Katz, Genevieve Vi 946 909 763 1.0 3 L5 W4 L1  
4 Meng, Eric 862 841 754 1.0 4 W6 L3 L2  
5 Murkis, Ethan 836 825 778 1.0 5 W3 L1 L6  
6 Schafer, Anderson 826 809 739 1.0 6 L4 L2 W5  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 To, Lam 782 825 897 3.0 I W3 W2 W4 $60
2 Mody, Kush 615 606 571 1.5 2 W4 L1 D3  
3 Ksiazek, Slawomir 546 555 587 1.5 3 L1 W4 D2  
4 Reddy, Kabir 370 333 262 0.0 4 L2 L3 L1  
  Under 500                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Murkis, Davin 321 439 559 2.5 I W6 W5 D2 $45
2 Zhang, Jack 478 529 616 2.5 II W4 W3 D1 $45
3 Galitskiy, Justin nnnn 446 446 2.0 3 W5 L2 W4  
4 Reddy, Kareena 130 165 215 1.0 4 L2 W6 L3  
5 Siegel, Jaden 319 285 195 1.0 5 L3 L1 W6  
6 Reddy, Karishma 103 100 -107 0.0 6 L1 L4 L5