Results: October 5Th
  Open                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Courtwright, Seth 1754 1783 2025 2.5 I W3 D4 W2 $60
2 Camejo, Mauricio 2000 1991 1823 2.0 2 W4 W3 L1  
3 Teytel, Matthew 1560 1573 1695 1.0 3 L1 L2 W4  
4 Sukhiashvili, Niko 1735 1714 1515 0.5 4 L2 D1 L3  
  Under 1500                  
No. Name Pre Perf Post Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Abzalimov, Albert 1154 1584 1284 3.0 I W3 W4 W2 $60
2 Du, Calvin 1440 1145 1409 1.5 2 W4 D3 L1  
3 Panayappan, Meena 1310 1183 1297 1.5 3 L1 D2 W4  
4 SADYKOV, ALBERT 870 929 859 0.0 4 L2 L1 L3  
  Under 800                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rustamov, Kiril 750 773 852 2.0 I L4 W3 W2 $60
2 Bonam, Akhil 700 711 741 1.5 2 D3 W4 L1  
3 Adepu, Arnav 712 719 738 1.5 3 D2 L1 W4  
4 Belkovsky, Valerie 769 732 602 1.0 4 W1 L2 L3  
  Under 600                  
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Deamer, Matthew Do nnnn 1048 859 3.0 I W2 W3 W4 $60
2 Galitskiy, Justin 424 533 761 2.0 2 L1 W4 W3  
3 Onik, Ari 413 424 536 1.0 3 W4 L1 L2  
4 Du, Derek 507 434 269 0.0 4 L3 L2 L1