Results: NJ State Grade 4
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Madiraju, Rishi 1441 4.5 1 D11 W13 W32 W8 W3  
2 Chen, Jody   4.5 2 W26 W25 D8 W9 W12  
3 Patel, Soham 971 4.0 3 W18 W29 W6 W4 L1  
4 Kodirov, Azim 1021 4.0 4 W5 W33 W30 L3 W11  
5 Panya, Nicolas 670 4.0 5 L4 W22 W17 W30 W16  
6 Bejeanari, Sofia 872 4.0 6 W23 W43 L3 W19 W15  
7 Chainani, Armaan 871 4.0 7 L13 W17 W36 W29 W14  
8 Sangannagari, Ayush 951 3.5 8 W21 W15 D2 L1 W25  
9 Raghavan, Surya 1127 3.5 9 D25 W36 W10 L2 W27  
10 Soldatenkov, Eliza 774 3.5 10 D12 W45 L9 W31 W26 Trophy
11 Barboni, Mattias G 784 3.0 11 D1 W38 D12 W13 L4  
12 Mehta, Aarav Amit 1328 3.0 12 D10 W20 D11 W18 L2  
13 Gu, Daniel Lu 588 3.0 13 W7 L1 W46 L11 W35  
14 Dabral, Jay 1042 3.0 14 L33 W19 W20 W21 L7  
15 Dyadyuk, Ariella 647 3.0 15 W16 L8 W42 W32 L6 medal
16 Rana, Shyla 981 3.0 16 L15 W31 W40 W23 L5  
17 Ciafullo, Ryan 330 3.0 17 W39 L7 L5 W47 W29  
18 Wang, Aaron Z 628 3.0 18 L3 W46 W35 L12 W32  
19 SRIRAM, SHREYAS 472 3.0 19 W48 L14 W34 L6 W33  
20 Onik, Ari Nathan 523 3.0 20 W22 L12 L14 W49 W34 medal
21 Shynkarou, Daniel 607 3.0 21 L8 W44 W37 L14 W31 medal
22 Louie, Michael 135 3.0 22 L20 L5 W50 W36 W43  
23 Joshi, Ayan Prasad 589 3.0 23 L6 W47 W45 L16 W37  
24 Li, Jasmine J 935 3.0 24 L29 L32 W39 W38 W30  
25 Desai, Esha 754 2.5 25 D9 L2 W48 W44 L8  
26 Raha, Sagnik 387 2.5 26 L2 W49 D27 W43 L10  
27 Deess, Aleric Euge 813 2.5 27 W34 L30 D26 W28 L9  
28 Patel, Aarav   2.5 28 L31 W41 D43 L27 W44  
29 Evdokimov, Timofey 601 2.0 29 W24 L3 W38 L7 L17  
30 Mumudi, Ishvar 573 2.0 30 W41 W27 L4 L5 L24  
31 Ravindran, Krishna 394 2.0 31 W28 L16 W33 L10 L21  
32 Louie, Christopher 411 2.0 32 W50 W24 L1 L15 L18  
33 Jaichand, Rishab 711 2.0 33 W14 L4 L31 W45 L19  
34 Suresh, Dhanush 818 2.0 34 L27 W35 L19 W46 L20  
35 Shah, Daivik 241 2.0 35 W47 L34 L18 W42 L13  
36 Adusumalli, Anirud 492 2.0 36 W49 L9 L7 L22 W48  
37 Neuwirth, Luca 140 2.0 37 L43 W50 L21 W40 L23  
38 Mittal, Agastya 225 2.0 38 W51 L11 L29 L24 W46  
39 Barush, Jacob   2.0 39 L17 L40 L24 W48 W45  
40 Masiuk, Ryan 499 2.0 40 L45 W39 L16 L37 W50  
41 Park, Insou 181 2.0 41 L30 L28 L44 -B- W47  
42 Gudimetla, Armaan 260 2.0 42 L46 W51 L15 L35 W49  
43 Li, Bradley 533 1.5 43 W37 L6 D28 L26 L22  
44 Christie, Cincere 151 1.5 44 -H- L21 W41 L25 L28  
45 Flores, Rohan 133 1.0 45 W40 L10 L23 L33 L39  
46 Waldman, Sebastian   1.0 46 W42 L18 L13 L34 L38  
47 Valluripalli, Hasini   1.0 47 L35 L23 W51 L17 L41  
48 Tang, Nathan 103 1.0 48 L19 -B- L25 L39 L36  
49 Shanmugam, Lakshan 106 1.0 49 L36 L26 -B- L20 L42  
50 Sarathy, Arnav   1.0 50 L32 L37 L22 W51 L40  
51 Singh, Jassleen   1.0 51 L38 L42 L47 L50 -B-  
52 Kondapalli, Diya 583 0.0 52 -F- -U- -U- -U- -U-  
53 Nicozisis, Elias 582 0.0 53 -F- -U- -U- -U- -U-