Results: Qualification Tournaments April 25Th
BOOSTER SECTION
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Pangaribuan, Jeremy 4.0 I  W9 W8 W2 W3
2 Beard, Theo 3.5 II W6 W7 L1 W13
3 Liu, Andrew 3.0 III W19 W4 W11 L1
4 Vandalovsky, Sean 3.0 IV W10 L3 W9 W8
5 Pathuri, Prateek 3.0 5 W13 W12 W15 L7
6 Hallak, Adam 3.0 6 L2 W20 W10 W11
7 Kumamoto, Amane 3.0 7 W20 L2 W14 W5
8 Ganger, Joshua 2.0 8 W16 L1 W12 L4
9 Ha, Mark 2.0 9 L1 W16 L4 W15
10 Noh, Andrian 2.0 10 L4 W19 L6 W16
11 Bader, Daniel 2.0 11 W15 W14 L3 L6
12 Dilman, Anna 2.0 12 W17 L5 L8 W14
13 Frey, Ethan 2.0 13 L5 W17 W20 L2
14 Khawaja, Leo 1.0 14 W18 L11 L7 L12
15 Chen, Quinlan 1.0 15 L11 W18 L5 L9
16 Johnson, Maelan 1.0 16 L8 L9 W18 L10
17 Bader, Sam 1.0 17 L12 L13 L19 L18
18 Stripunsky, Kate 1.0 18 L14 L15 L16 W17
19 Nozic, Samantha 1.0 19 L3 L10 W17 W20
20 Kashyap, Sanat 0.0 20 L7 L6 L20 L19

 

ADVANCEMENT SECTION
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Pangaribuan, Jaeden 4.0 I W11 W6 W5 W2
2 Zhao, Yifei 3.0 II WF W3 W9 L1
3 Jain, Arnav 3.0 III W9 L2 W8 W5
4 Vergara, Nicolas 3.0 IV L5 W10 W6 W7
5 Nakamura, Koichi 2.0 5 W4 W7 L1 L3
6 Park, Jacob 2.0 6 W8 L1 L4 W10
7 Thota, Dhruv 2.0 7 W10 L5 W11 L4
8 Liu, Pai 2.0 8 L6 W11 L3 W9
9 Vaidya, Vihaan 1.0 9 L3 WF L2 L8
10 Shapiro, Samuel 1.0 10 L7 L4 WF L6
11 Gordon, Oliver 1.0 11 L1 L8 L7 WF