Results: Week 2 Glen Rock
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Levin, Eric 1984 4.0 I W4 W5 W2 W3
2 Chovanec, Alice 1756 2.0 II W3 D4 L1 D6
3 Ma, Sean 1555 1.5 3 L2 W6 D5 L1
4 Han, Leqi 1665 1.5 4 L1 D2 L6 W5
5 Wang, Connor 1865 1.5 5 W6 L1 D3 L4
6 Diao, Sujia 1629 1.5 6 L5 L3 W4 D2
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Kogan, Mark 1231 3.0 I-III W8 L3 W4 W2
2 Shevelenko, Leon 1175 3.0 I-III W9 W5 W3 L1
3 Shu, Arthur 1097 3.0 I-III W6 W1 L2 W5
4 Cubillas, Sebastian 876 2.5 4 -H- W10 L1 W7
5 Holder, Thomas 667 2.0 5 W7 L2 W6 L3
6 Gao, Gillian 701 1.5 6 L3 W8 L5 -H-
7 Wu, Yuxin 796 1.0 7 L5 L9 W8 L4
8 Zong, Max 786 1.0 8 L1 L6 L7 -B-
9 Choe, Remy 757 1.0 9 L2 W7 -U- -U-
10 Shah, Liam 863 0.5 10 -H- L4 -U- -U-
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Xu, Serena 286 3.0 I L2 W4 W3 W2
2 Stripunsky, Kate 470 2.5 2 W1 D3 W4 L1
3 Liu, Max 101 2.5 3 W4 D2 L1 W4
4 Zhang, Daniel 670 0.0 4 L3 L1 L2 L3
  SECTION 4              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Gong, William 4.0 I W3 W5 W2 W4  
2 Shevelenko, Emma 3.0 II-III W6 W4 L1 W5  
3 Ho, Ethan 3.0 II-III L1 W6 W4 -B-  
4 Ho, Ryan 1.0 4 W5 L2 L3 L1  
5 Xu, Stella 1.0 5 L4 L1 -B- L2  
6 Choe, Anson 1.0 6 L2 L3 -H- -H-  
  SECTION 5              
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4  
1 Lee, Mikaela 3.5 I D2 W3 W4 W5  
2 Yang, Mingze 3.0 II D1 -H- W5 -B-  
3 Ho, Emily 2.5 3 D5 L1 -B- W4  
4 Jain, Shanaya 1.5 4 -B- D5 L1 L3  
5 Kanounov, Matthew 1.0 5 D3 D4 L2 L1